All dates & times are subject to change without notice.
Regular shows - Gates open 5pm, hot laps begin 7pm.
All special events & mid-week show times will be posted on the tracks home
page.
SPEEDWAY
2008 Schedule
![]()
Tentative Schedule Dates are subject to change
2008: Tentative Schedule
All dates & times are subject to change without notice.
Regular shows - Gates open 5pm, hot laps begin 7pm.
All special events & mid-week show times will be posted on the tracks home
page.
| Date | Event |
| 04/05/2008 | Test & Tune Gates Open 5PM - Testing 6-9PM |
| 04/12/2008 | Season Opener Mod, LM, SM, AC Delco, Mod Lite |
| 04/19/2008 | URC Opener + Regular Show |
| 04/26/2008 | William J Cathell Memorial + Slide For Five |
| 05/03/2008 | Regular Show + Little Lincolns |
| 05/10/2008 | URC + Regular Show |
| 05/17/2008 | Regular Show + Vintage |
| 05/24/2008 | Regular Show + Slide For Five |
| 05/29/2008 | World of Outlaws Late Model Series |
| 05/31/2008 | URC + Regular Show |
| 06/07/2008 | Regular Show + Little Lincolns |
| 06/14/2008 | Regular Show + Vintage |
| 06/21/2008 | Regular Show + Slide For Five |
| 06/28/2008 | URC + Regular Show |
| 07/05/2008 | Regular Show |
| 07/09/2008 | Camp Barnes Benefit Races |
| 07/12/2008 | Regular Show + Slide For Five |
| 07/19/2008 | Regular Show + Little Lincolns |
| 07/26/2008 | Regular Show + Vintage |
| 08/02/2008 | URC + Regular Show |
| 08/09/2008 | Regular Show + Little Lincolns |
| 08/16/2008 | Regular Show + Slide For Five |
| 08/23/2008 | Regular Show + Vintage |
| 08/30/2008 | Regular Show + Little Lincolns |
| 09/06/2008 | URC + Regular Show |
| 09/13/2008 | Regular Show + Slide For Five + Little Lincolns |
| 09/20/2008 | URC + Regular Show |
| 09/27/2008 | CLOSED For ET Finals |
| 10/04/2008 | TBA |
| 10/11/2008 | TBA |
| 10/18/2008 | TBA |
| 10/25/2008 | TBA |
| 11/01/2008 | Delaware State Dirt Track Championship |
| 11/02/2008 | Delaware State Dirt Track Championship |
| 11/08/2008 | Championship Show Rain Date |
| 11/09/2008 | Championship Show Rain Date |
DRAGWAY
2008 Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||