Results for
Delaware International Speedway
November 4, 2006
Duane Howard Claims Delaware Dirt Track 50 Lap Small Block Modified Championship Title
50-Lap Small Block Championship – 1. DUANE HOWARD; 2.
Jeff Strunk; 3. Craig VonDohren; 4. Richie Pratt Jr; 5. Jimmy Horton;
6. Brian Weaver; 7. Frank Cozze; 8. Jamie Mills; 9. Mike Iles; 10. Chad James;
11. Kenny Brightbill; 12. Tommy Beamer; 13. HJ Bunting; 14. Mike McAleer; 15.
Keith Brightbill; 16. Jimmy Chester; 17. Norman Short; 18. Judd Mills; 19.
Rich Scagliotta; 20. Greg Humlhanz; 21. John Willman; 22. Shawn Reimert; 23.
Tim Hindley; 24. Howard O’Neal: 25. Ray Swinehart; 26. Doug Ostwald; 27. Brad
Brightbill; 28. Drew Ricco; 29.Sean Merkel; 30. Mario Page. DNQ: Amanda Spotts;
Thomas Solderich; Craig Ott; Rodney Cordrey; Steve Warner; Mark Kratz; Pat
Conaway; Bryant Brown; Robbie Grant; Chuck Tucker; Gary Blessing; Jeff
Paulson; Brad Trice; Jamie Eichholz; Mike Fitch; Glen Knell; J.T. Trstensky;
Billy Briggs; Gary Wagner, Jr.; Mike Lyons. Eric Storch.
Rookie Matt Johnson Picks Up First Career Win On The Last Lap
Little Lincoln Championship 10-laps – 1. MATT JOHNSON;
2. Bill Brittingham; 3. Donald Robinson Jr; 4. Ron Wilson; 5. Pat McNeal;
6. Mike Karr; 7. Jamie Wagner; 8. Mel Joseph Jr; 9. Kenny Foy; 10. Matt
Tipton; 11. Duke Walsen; 12. Mark Cashden; 13. Jim Miller III; 14. Tim
Chambers; 15. Bobby Williamson; 16. Wayne Wilkerson; DNS: John Scott.
Duane Howard Crowned The Small Block Modified 50 Lap Delaware Dirt Track Championship Feature Saturday
| Small Block Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Duane Howard | 4 | 19.907 | 90.420 | 33 | 1 | |||
| 2 | Jeff Strunk | 88 | 20.072 | 89.677 | 31 | 5 | |||
| 3 | Craig VonDohren | 1C | 20.157 | 89.299 | 32 | 4 | |||
| 4 | Richie Pratt Jr | 10X | 20.299 | 88.674 | 31 | 2 | |||
| 5 | Jimmy Horton | 42 | 20.135 | 89.397 | 32 | 6 | |||
| 6 | Brian Weaver | RD1 | 20.252 | 88.880 | 35 | 8 | |||
| 7 | Frank Cozze | 44 | 20.211 | 89.060 | 33 | 17 | |||
| 8 | Jamie Mills | 1W | 20.390 | 88.279 | 33 | 9 | |||
| 9 | Mike Iles | 711 | 20.388 | 88.287 | 34 | 7 | |||
| 10 | Chad James | 27 | 20.584 | 87.447 | 33 | 3 | |||
| 11 | Kenny Brightbill | 19 | 20.361 | 88.404 | 20 | 22 | |||
| 12 | Tommy Beamer | 31 | 20.337 | 88.509 | 19 | 16 | |||
| 13 | H. J. Bunting | 85 | 20.469 | 87.938 | 45 | 20 | |||
| 14 | Mike McAleer | 6 | 20.925 | 86.022 | 36 | 0 | |||
| 15 | Keith Brightbill | 41 | 20.932 | 85.993 | 43 | 24 | |||
| 16 | Jimmy Chester | 44C | 20.881 | 86.203 | 36 | 28 | |||
| 17 | Norman Short | 8M | 20.605 | 87.357 | 11 | 14 | |||
| 18 | Judd Mills | 1R | 20.604 | 87.362 | 22 | 18 | |||
| 19 | Rich Scagliotta | 8T | 20.816 | 86.472 | 39 | 25 | |||
| 20 | Greg Humlhanz | 02 | 21.078 | 85.397 | 19 | 23 | |||
| 21 | John Willman | 74W | 21.189 | 84.950 | 33 | 27 | |||
| 22 | Shawn Reimert | 99 | 20.996 | 85.731 | 31 | 29 | |||
| 23 | Tim Hindley | 94 | 20.847 | 86.343 | 21 | 15 | |||
| 24 | Howard O'neal | R1 | 20.712 | 86.906 | 10 | 26 | |||
| 25 | Ray Swinehart | 33 | 20.722 | 86.864 | 19 | 11 | |||
| 26 | Doug Ostwald | 29 | 21.973 | 81.919 | 18 | 30 | |||
| 27 | Brad Brightbill | 19A | 21.523 | 83.631 | 9 | 19 | |||
| 28 | Drew Ricco | 125 | 20.739 | 86.793 | 8 | 10 | |||
| 29 | Sean Merkel | 118 | 21.051 | 85.507 | 9 | 12 | |||
| 30 | Mario Page | 44X | 20.626 | 87.268 | 9 | 13 | |||
Heats: 3 cars taken out of 6 heats, 2 consi taking 4, 51 cars to qualify for 30 spots
1ST. Jeff Strunk 88 Track Fast Lap: 21.477 seconds and 83.811 MPH on lap 8, R. Swinehart 33 2ND Track Fast Lap: 21.585 seconds and 82.35 MPH on lap 5, F. Cozze 44.
2 ND: J. Willman 91D Track Fast Lap: 19.828 seconds and 90.735 MPH on lap 8, D. Howard 4 2 ND Track Fast Lap: 20.193 seconds and 89.14 MPH on lap 8, F. Cozze 44, C. Tucker was listed as Track Fast Lap: 17.613 seconds and 102.197 MPH on lap 8
3 RD: W. Hendrickson 0 Track Fast Lap: 19.86 seconds and 90.634 MPH on lap 6, C. Infante 24 2nd Track Fast Lap: 19.976 seconds and 90.108 MPH on lap 5, M. Iles 711
4 TH: J. Horton R24 Track Fast Lap: 19.89 seconds and 90.408 MPH on lap 6, H. O'Neal R1 2nd Track Fast Lap: 20.132 seconds and 89.41 on lap 6, N. Short, Jr. 8M
5 TH: T. Millman 410 Track Fast Lap: 20.264 seconds and 88.827 MPH on lap5, C. VonDohren 1C, J. Mills 30, 2nd Track Fast Lap: was set by S. VanGorder 17 20.148 seconds and 89.339
6 TH: G. Hager 44H Track Fast Lap: 20.143 seconds and 89.361 MPH on lap 4, M. AcAleer 6 Track Fast Lap: 20.327 seconds and 88.552 MPH on lap 8, DNS: P. Conaway US2, G. Blessing 16B, D. Rust 396, DQ: B. Weaver RD1
![]()
![]()
2006 Delaware State Dirt Track Championship
Delaware International Speedway
Event Schedule
Saturday Nov 4th
Gates Open 9am
Warm Ups 11am
Small Block Qualifying 12:30 pm
Little Lincoln Hot Laps, Small Block Consi
Little Lincoln
Feature
50 Lap Small Block Feature
Qualifying For Street Modified, Late Models, Big Block,
AC Delco, Mod Lite
Sunday Nov 5th
Gates Open 10am
Warm Ups 11:30am
Consolations 1pm
50 Lap Big Block Feature
50 Lap Late Model Feature
25 Lap Street Modified Feature
25 Lap Modified Lite Feature
25 Lap AC Delco Modified Feature
Slide For 5
Saturday Only
Gen Admission $20 Pits $25
Sunday Only
Gen Admission $20
Pits $25
2 Day
2 Day Gen
Admission $35
2 Day Pit Admission $45
Children 13 & Under Free W/Parent On spectator Side
ALL TIMES ARE APPROXIMATE & SCHEDULE SUBJECT TO CHANGE WITHOUT NOTICE
ALL SCORING WITH AMB TIMING SYSTEM - AMB Tranx 260 TRANSPONDERS WILL BE USED
AND LIMITED NUMBER WILL BE AVAILABLE FOR RENTAL
RACECEIVERS WILL BE USED FOR COMMUNICATION FROM RACE CONTROL
Lap Sponsors
If You Or Your Business Would Like To Be A Lap Sponsor Please Contact The
Office @ 302-875-1911 Or Contact The Webmaster By Clicking
HERE.
![]()
Results for
Delaware International Speedway
August 19, 2006
08/19/2006 URC + Regular Show Results
| URC Sprints | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Curt Michael | 99 | 17.290 | 104.106 | 14 | 0 | |||
| 2 | Brook Weibley | 56 | 17.432 | 103.258 | 1 | 0 | |||
| 3 | Kramer Williamson | 73 | 17.596 | 102.296 | 11 | 0 | |||
| 4 | Josh Weller | 63 | 17.570 | 102.447 | 1 | 0 | |||
| 5 | Jimmy Martin Jr | 17 | 18.261 | 98.571 | 11 | 0 | |||
| 6 | Greg Coverdale | 6 | 17.821 | 101.004 | 12 | 0 | |||
| 7 | Dave Ely | 3 | 18.051 | 99.717 | 13 | 0 | |||
| 8 | Danny Massey | 92 | 18.060 | 99.668 | 16 | 0 | |||
| 9 | Mark Bitner | 15 | 18.234 | 98.717 | 16 | 0 | |||
| 10 | Brian Seidel | 5G | 18.049 | 99.729 | 15 | 0 | |||
| 11 | Jimmy Stitzel | 1X | 18.443 | 97.598 | 14 | 0 | |||
| 12 | Dave McGough | 669 | 18.213 | 98.831 | 22 | 0 | |||
| 13 | Mike Kostic | 40 | 18.781 | 95.842 | 14 | 0 | |||
| 14 | Rob Stillwagon | 89 | 18.936 | 95.057 | 16 | 0 | |||
| 15 | Scott McLaren | 21 | 19.181 | 93.843 | 8 | 0 | |||
| 16 | Joe Zuczek | 50 | 18.938 | 95.047 | 14 | 0 | |||
| 17 | Jason Clauss | 08 | 18.411 | 97.768 | 13 | 0 | |||
| 18 | Ed Aikin | 19A | 22.627 | 79.551 | 1 | 0 | |||
| 19 | Justin Collett | 69 | 23.219 | 77.523 | 1 | 0 | |||
| 20 | Kevin Welsh | 2W | 25.077 | 71.779 | 1 | 0 | |||
| 21 | Johnny Zimmerman | 19 | 30.204 | 59.595 | 1 | 0 | |||
| 22 | Midge Miller | 8 | -.--- | - | 0 | 0 | |||
| 23 | Billy Brian Jr | 00 | -.--- | - | 0 | 0 | |||
| 24 | Davey Sammons | 79 | -.--- | - | 0 | 0 | |||
| 25 | Mike Haggenbottom | 54 | -.--- | - | 0 | 0 | |||
| Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Tim Millman | 410 | 20.483 | 87.878 | 12 | 4 | |||
| 2 | H J Bunting | 91 | 20.625 | 87.273 | 8 | 9 | |||
| 3 | Bobby Wilkins | 85M | 20.726 | 86.847 | 25 | 8 | |||
| 4 | Robert Dutton | 888 | 20.664 | 87.108 | 3 | 1 | |||
| 5 | Beau Wilkins | 85 | 20.796 | 86.555 | 22 | 6 | |||
| 6 | Matt Jester | 62 | 20.811 | 86.493 | 18 | 2 | |||
| 7 | Jamie Mills | 30 | 20.959 | 85.882 | 21 | 10 | |||
| 8 | Chuck Tucker | 39w | 21.238 | 84.754 | 5 | 14 | |||
| 9 | Cliff Foskey | 28 | 21.203 | 84.894 | 7 | 3 | |||
| 10 | Glen Richards | 98 | 21.236 | 84.762 | 8 | 11 | |||
| 11 | Mark Byram | 55 | 21.335 | 84.368 | 5 | 12 | |||
| 12 | Duane Rust | 396 | 21.415 | 84.053 | 25 | 15 | |||
| 13 | Norman Short | 8M | 20.890 | 86.166 | 2 | 5 | |||
| 14 | Joe Dekutoski | 100J | 21.446 | 83.932 | 13 | 13 | |||
| 15 | Eddie Collins | 16 | 24.405 | 73.755 | 2 | 16 | |||
| 16 | Ricky Johnson | 69 | -.--- | - | 0 | 7 | |||
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Gary Simpson | 12K | 19.846 | 90.698 | 16 | 4 | |||
| 2 | Kenny Pettyjohn | 38S | 19.783 | 90.987 | 18 | 9 | |||
| 3 | Ray Davis Jr | 84 | 20.125 | 89.441 | 20 | 1 | |||
| 4 | Lou Johnson | 96 | 20.427 | 88.119 | 4 | 3 | |||
| 5 | David Hill | 75 | 19.956 | 90.198 | 5 | 6 | |||
| 6 | Donald Lingo Jr | 55L | 19.92 | 90.361 | 15 | 7 | |||
| 7 | Rick Whaley | 4 | 17.344 | 103.782 | 9 | 5 | |||
| 8 | Jamie Eichholz | 61 | 20.75 | 86.747 | 20 | 10 | |||
| 9 | Dave Hertz | 15 | 20.398 | 88.244 | 14 | 13 | |||
| 10 | Rob Massey | 6x | 20.349 | 88.456 | 11 | 2 | |||
| 11 | Mark Williams | 26 | 20.923 | 86.03 | 9 | 14 | |||
| 12 | Bob Geiger | 38 | 21.164 | 85.05 | 9 | 15 | |||
| 13 | Kerry King | K&B | 18.386 | 97.901 | 12 | 11 | |||
| 14 | Richard Jarvis | 47 | 17.981 | 100.106 | 9 | 8 | |||
| 15 | Larry Meadows | 0 | DNS | - | 0 | 12 | |||
| Street Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Kevin Scott Jr | 12K | 21.821 | 82.489 | 3 | 1 | |||
| 2 | Joe Warren | 11 | 21.946 | 82.020 | 5 | 7 | |||
| 3 | Travis Justice | 23 | 22.109 | 81.415 | 4 | 3 | |||
| 4 | Mike Wilson | 12 | 21.896 | 82.207 | 4 | 4 | |||
| 5 | Ross Robinson | 7 | 22.019 | 81.748 | 7 | 6 | |||
| 6 | Bobby Watkins | 4 | 22.214 | 81.030 | 14 | 9 | |||
| 7 | Eddie Williams | 91 | 22.491 | 80.032 | 6 | 2 | |||
| 8 | Kevin McKinney | 25 | 22.375 | 80.447 | 13 | 10 | |||
| 9 | Hal Browning | 100 | 22.489 | 80.039 | 5 | 5 | |||
| 10 | Danny Feidler | 37 | 22.345 | 80.555 | 5 | 8 | |||
| 11 | Kelly Putz | 59 | 22.656 | 79.449 | 10 | 11 | |||
| 12 | Billy Mellon | 56 | 22.844 | 78.795 | 5 | 12 | |||
| 13 | Bobby Williamson | 41 | 23.323 | 77.177 | 2 | 13 | |||
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Ryan Walls | 14W | 21.684 | 83.011 | 11 | 2 | |||
| 2 | Jack Mullins | 1 | 22.074 | 81.544 | 13 | 5 | |||
| 3 | Chris Hitchens | 1A | 22.391 | 80.389 | 5 | 8 | |||
| 4 | Joseph Tracy | 37J | 22.177 | 81.165 | 1 | 1 | |||
| 5 | Billy Carr | 29 | 22.582 | 79.710 | 13 | 10 | |||
| 6 | Brad Trice | 33 | 22.710 | 79.260 | 14 | 4 | |||
| 7 | Justin Griffith | 91 | 22.729 | 79.194 | 14 | 14 | |||
| 8 | Michael White | 37M | 22.832 | 78.837 | 4 | 9 | |||
| 9 | Adam Jarrell | 42 | 22.481 | 80.068 | 3 | 6 | |||
| 10 | Richard White | 27 | 22.593 | 79.671 | 3 | 3 | |||
| 11 | Tim Trimble | 21 | 23.119 | 77.858 | 15 | 12 | |||
| 12 | Eric Vent | 86 | 22.777 | 79.027 | 14 | 11 | |||
| 13 | John Curtis | 17 | 22.924 | 78.520 | 15 | 18 | |||
| 14 | Rodney Cordrey | 20 | 22.636 | 79.519 | 14 | 15 | |||
| 15 | John Wynn | 79 | 23.215 | 77.536 | 4 | 16 | |||
| 16 | Herbie Hemple | 53H | 23.134 | 77.808 | 3 | 17 | |||
| 17 | Grant Ireland | 44 | 22.467 | 80.118 | 2 | 7 | |||
| 18 | Tom Evans | 25 | 29.685 | 60.637 | 2 | 13 | |||
| Modified Lite | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Steve White | 76 | 22.772 | 79.044 | 14 | 7 | |||
| 2 | Tim White | 78 | 22.888 | 78.644 | 8 | 8 | |||
| 3 | Aaron Bada | 10H | 23.042 | 78.118 | 14 | 4 | |||
| 4 | Richie Wilson | 15R | 23.098 | 77.929 | 8 | 3 | |||
| 5 | Brandon Dennis | 10 | 23.22 | 77.519 | 7 | 6 | |||
| 6 | Rick Wheatley | 14 | 23.342 | 77.114 | 10 | 9 | |||
| 7 | Erik McKinney | V75 | 23.567 | 76.378 | 13 | 5 | |||
| 8 | Jody Cahall | 77 | 23.642 | 76.136 | 8 | 2 | |||
| 9 | Bucky McNatt | 48 | 24.82 | 72.522 | 9 | 1 | |||
| 10 | Mike Hovatter | 2 | 25.512 | 70.555 | 6 | 10 | |||
| 11 | Kirk Miles | 21 | 24.537 | 73.359 | 1 | 11 | |||
| 12 | Randy Hill Jr | 42 | DNS | - | 0 | 12 | |||
Results for
Delaware International Speedway
August 5, 2006
08/5/2006 Regular Show Results
| Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Matt Jester | 62 | 20.106 | 89.526 | 3 | 1 | |||
| 2 | Donnie Radd | 55 | 20.437 | 88.076 | 5 | 2 | |||
| 3 | Jamie Mills | 30 | 20.654 | 87.15 | 12 | 8 | |||
| 4 | Norman Short | 8M | 20.865 | 86.269 | 3 | 6 | |||
| 5 | Beau Wilkins | 85 | 20.896 | 86.141 | 8 | 5 | |||
| 6 | Ricky Johnson | 69 | 20.908 | 86.091 | 20 | 7 | |||
| 7 | Tim Millman | 410 | 20.889 | 86.17 | 18 | 16 | |||
| 8 | Cliff Foskey | 28 | 20.883 | 86.195 | 5 | 4 | |||
| 9 | Robert Dutton | 888 | 21.319 | 84.432 | 3 | 3 | |||
| 10 | Dale Hawkins | 83 | 21.685 | 83.007 | 3 | 11 | |||
| 11 | Glen Richards | 396 | 21.773 | 82.671 | 24 | 15 | |||
| 12 | Chuck Tucker | 39w | 21.77 | 82.683 | 12 | 12 | |||
| 13 | Larry Crouse | 99 | 21.988 | 81.863 | 4 | 10 | |||
| 14 | Eddie Collins | 16 | 22.607 | 79.621 | 2 | 13 | |||
| 15 | Drew Simmons | 48 | 22.483 | 80.06 | 2 | 14 | |||
| 16 | H J Bunting | 91 | 21.991 | 81.852 | 1 | 9 | |||
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Donald Lingo Jr | 55L | 19.669 | 91.515 | 12 | 5 | |||
| 2 | Dale Lingo | 99L | 20.385 | 88.3 | 14 | 2 | |||
| 3 | David Hill | 75 | 20.407 | 88.205 | 12 | 6 | |||
| 4 | Kenny Pettyjohn | 38S | 20.367 | 88.378 | 10 | 8 | |||
| 5 | Gary Simpson | 12K | 20.42 | 88.149 | 20 | 7 | |||
| 6 | Ray Davis Jr | 84 | 20.659 | 87.129 | 1 | 1 | |||
| 7 | Rob Massey | 6x | 20.777 | 86.634 | 7 | 3 | |||
| 8 | Dave Hertz | 15 | 20.996 | 85.731 | 16 | 10 | |||
| 9 | David Pettyjohn | 80 | 20.783 | 86.609 | 19 | 0 | |||
| 10 | Kerry King | K&B | 21.022 | 85.625 | 14 | 9 | |||
| 11 | Jamie Eichholz | 61 | 21.394 | 84.136 | 14 | 12 | |||
| 12 | Bob Geiger | 38 | 21.362 | 84.262 | 7 | 11 | |||
| 13 | Mark Williams | 26 | 21.87 | 82.305 | 13 | 14 | |||
| 14 | Ed Drury | 72 | 21.078 | 85.397 | 7 | 13 | |||
| 15 | Larry Meadows | 0 | 23.242 | 77.446 | 5 | 15 | |||
| Street Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Ross Robinson | 7 | 22.006 | 81.796 | 10 | 7 | |||
| 2 | Eddie Williams | 91 | 22.392 | 80.386 | 7 | 1 | |||
| 3 | Joe Warren | 11 | 22.479 | 80.075 | 13 | 8 | |||
| 4 | Dale Bounds | 17 | 22.623 | 79.565 | 3 | 5 | |||
| 5 | Mike Wilson | 12 | 22.543 | 79.847 | 2 | 4 | |||
| 6 | Hal Browning | 46 | 22.897 | 78.613 | 4 | 6 | |||
| 7 | Kevin McKinney | 25 | 22.697 | 79.306 | 3 | 10 | |||
| 8 | Kelly Putz | 59 | 22.806 | 78.927 | 15 | 3 | |||
| 9 | Chris Sockriter | 32 | 22.708 | 79.267 | 15 | 11 | |||
| 10 | Kevin Scott Jr | 12K | 23.242 | 77.446 | 15 | 12 | |||
| 11 | Travis Justice | 23 | 23.101 | 77.919 | 5 | 2 | |||
| 12 | Bobby Williamson | 41 | 23.81 | 75.598 | 8 | 0 | |||
| 13 | Billy Mellon | 56 | 23.344 | 77.108 | 4 | 9 | |||
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Richard White | 27 | 22.415 | 80.303 | 15 | 2 | |||
| 2 | Brad Trice | 33 | 22.463 | 80.132 | 14 | 4 | |||
| 3 | Tom Curtis | 57X | 22.579 | 79.72 | 5 | 13 | |||
| 4 | Tom Evans | 25 | 22.525 | 79.911 | 5 | 1 | |||
| 5 | Justin Griffith | 91 | 22.673 | 79.39 | 8 | 15 | |||
| 6 | Grant Ireland | 44 | 23.06 | 78.057 | 14 | 14 | |||
| 7 | Micheal White | 37M | 22.884 | 78.658 | 8 | 12 | |||
| 8 | Chris Hitchens | 1A | 23.257 | 77.396 | 15 | 7 | |||
| 9 | Adam Jarrell | 42 | 23.002 | 78.254 | 9 | 17 | |||
| 10 | Joseph Tracy | 37J | 23.477 | 76.671 | 7 | 16 | |||
| 11 | Herman Powell | 92 | 23.255 | 77.403 | 7 | 21 | |||
| 12 | Morris Tucker | 60 | 23.298 | 77.26 | 11 | 19 | |||
| 13 | Mark Byram | 57 | 23.013 | 78.217 | 8 | 3 | |||
| 14 | Gary Bostwick | 99C | 19.232 | 93.594 | 11 | 23 | |||
| 15 | Rich Loveland | 69 | 23.725 | 75.869 | 7 | 20 | |||
| 16 | Jack Mullins | 1 | 22.386 | 80.407 | 11 | 5 | |||
| 17 | John Curtis | 17 | 22.91 | 78.568 | 1 | 11 | |||
| 18 | Billy Carr | 29 | 22.94 | 78.466 | 10 | 8 | |||
| 19 | Ryan Walls | 14W | 23.095 | 77.939 | 9 | 24 | |||
| 20 | Herbie Hemple | 53H | 24.138 | 74.571 | 1 | 22 | |||
| 21 | Jordon Watson | 30 | DNS | - | 0 | 9 | |||
| 22 | Joseph Watson | 39 | DNS | - | 0 | 10 | |||
| 23 | John Wynn | 79 | DNS | - | 0 | 18 | |||
| 24 | Donnie Dutton Jr | 8 | DQ | - | 0 | 6 | |||
| Modified Lite | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Aaron Bada | 10H | 23.291 | 77.283 | 9 | 1 | |||
| 2 | Brandon Dennis | 10 | 23.49 | 76.628 | 11 | 4 | |||
| 3 | Erik McKinney | V75 | 23.625 | 76.19 | 11 | 3 | |||
| 4 | Steve White | 76 | 23.544 | 76.453 | 12 | 7 | |||
| 5 | Herb Tunis | 85 | 23.601 | 76.268 | 11 | 5 | |||
| 6 | Tim White | 78 | 23.519 | 76.534 | 15 | 6 | |||
| 7 | Randy Hill Jr | 42 | 23.719 | 75.889 | 10 | 2 | |||
| 8 | Jody Cahall | 77 | 23.756 | 75.77 | 10 | 11 | |||
| 9 | Bunky McNatt | 48 | 24.969 | 72.089 | 9 | 8 | |||
| 10 | Mike Hovatter | 2 | 25.464 | 70.688 | 14 | 12 | |||
| 11 | Rick Wheatley | 14 | 23.85 | 75.472 | 11 | 9 | |||
| 12 | Nick Hendricks | 22X | 23.859 | 75.443 | 2 | 10 | |||
| 13 | Kirk Miles | 21 | DNS | - | 0 | 13 | |||
Results for
Delaware International Speedway
May 20, 2006 Denotes (*) Rookie
05/20/2006 Regular Show Results
| Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Ricky Johnson | 69 | 19.694 | 91.398 | 5 | 5 | |||
| 2 | Beau Wilkins | 85 | 19.677 | 91.477 | 5 | 6 | |||
| 3 | Jamie Mills | 30 | 20.073 | 89.673 | 7 | 9 | |||
| 4 | H J Bunting | 1W | 19.839 | 90.730 | 11 | 7 | |||
| 5 | Norman Short | 8M | 19.812 | 90.854 | 4 | 4 | |||
| 6 | Tim Millman | 410 | 19.953 | 90.212 | 24 | 8 | |||
| 7 | Steven Downs II | 12d | 20.232 | 88.968 | 7 | 10 | |||
| 8 | Robert Dutton | 888 | 20.393 | 88.266 | 12 | 3 | |||
| 9 | Glen Reed | 35 | 20.092 | 89.588 | 9 | 12 | |||
| 10 | Cliff Foskey | 28 | 20.322 | 88.574 | 7 | 11 | |||
| 11 | Matt Jester | 62 | 20.380 | 88.322 | 14 | 17 | |||
| 12 | Glenn Richards | 98 | 20.784 | 86.605 | 22 | 1 | |||
| 13 | Judd Mills | 1R | 20.804 | 86.522 | 9 | 13 | |||
| 14 | Jeff Brown | 9 | 20.838 | 86.381 | 9 | 14 | |||
| 15 | Donnie Radd | 55 | 20.946 | 85.935 | 21 | 19 | |||
| 16 | Tom Curtis | 57 | 21.000 | 85.714 | 6 | 2 | |||
| 17 | Chuck Tucker | 39w | 20.599 | 87.383 | 9 | 20 | |||
| 18 | Colby Steele | 101 | 21.005 | 85.694 | 10 | 15 | |||
| 19 | Larry Crouse | 99 | 21.217 | 84.838 | 8 | 16 | |||
| 20 | Craig Ott | T10 | 21.248 | 84.714 | 12 | 18 | |||
| 21 | Eddie Collins | 16 | 19.965 | 90.158 | 2 | 21 | |||
| Late Model | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Donald Lingo III | 55L | 18.848 | 95.501 | 10 | 2 | |||
| 2 | Lou Johnson | 96 | 19.857 | 90.648 | 8 | 5 | |||
| 3 | Rick Whaley | 4 | 19.662 | 91.547 | 12 | 9 | |||
| 4 | Richard Jarvis | 47 | 19.360 | 92.975 | 17 | 10 | |||
| 5 | David Pettyjohn | 80 | 19.685 | 91.440 | 14 | 3 | |||
| 6 | Dale Lingo | 99L | 20.151 | 89.326 | 13 | 1 | |||
| 7 | Rob Massey | 6x | 20.072 | 89.677 | 13 | 11 | |||
| 8 | Rob Schirmer | 118 | 20.477 | 87.904 | 7 | 4 | |||
| 9 | Kerry King | K&B | 20.497 | 87.818 | 20 | 14 | |||
| 10 | Bobby Dryden | 44 | 20.696 | 86.973 | 12 | 17 | |||
| 11 | Jamie Eichholz | 61 | 20.854 | 86.314 | 8 | 16 | |||
| 12 | Bob Geiger | 38 | 21.116 | 85.243 | 8 | 12 | |||
| 13 | Mark Williams | 26 | 21.446 | 83.932 | 16 | 18 | |||
| 14 | Michael Wilkins | 1 | 21.604 | 83.318 | 11 | 19 | |||
| 15 | David Hill | 75 | 20.176 | 89.215 | 11 | 7 | |||
| 16 | Larry Meadows | 00 | 23.048 | 78.098 | 11 | 20 | |||
| 17 | Kenny Pettyjohn | 38S | 19.079 | 94.345 | 7 | 6 | |||
| 18 | Gary Simpson | 12K | 19.954 | 90.207 | 11 | 8 | |||
| 19 | Vic Thomas | A1 | 21.645 | 83.160 | 3 | 13 | |||
| 20 | G.G. Messick | 10 | 21.472 | 83.830 | 3 | 15 | |||
| Street Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Ross Robinson | 7 | 22.178 | 81.162 | 4 | 4 | |||
| 2 | Steve Bunting | 19 | 22.487 | 80.046 | 9 | 5 | |||
| 3 | Daniel Fiedler | 37 | 22.598 | 79.653 | 9 | 9 | |||
| 4 | Josh Hudson | 1 | 23.399 | 76.926 | 13 | 0 | |||
| 5 | Hal Browning | 46 | 23.271 | 77.349 | 9 | 7 | |||
| 6 | Kevin Scott Jr | 12K | 23.005 | 78.244 | 15 | 15 | |||
| 7 | Mike Michelson | 7D | 22.632 | 79.533 | 15 | 8 | |||
| 8 | Gus Economides | 30 | 23.643 | 76.132 | 7 | 14 | |||
| 9 | Joe Warren | 11 | 23.496 | 76.609 | 1 | 6 | |||
| 10 | Mike Wilson | 12 | 22.696 | 79.309 | 11 | 2 | |||
| 11 | Charles Jarvis | C45 | 23.82 | 75.567 | 9 | 12 | |||
| 12 | Kelly Putz | 59 | 23.264 | 77.373 | 7 | 1 | |||
| 13 | Shane Sockriter | 32 | 23.732 | 75.847 | 1 | 3 | |||
| 14 | Bobby Williamson | 41 | 23.963 | 75.116 | 4 | 11 | |||
| 15 | Eddie Williams | 91 | 24.918 | 72.237 | 1 | 13 | |||
| 16 | Gary Manos | 72 | 26.04 | 69.124 | 1 | 10 | |||
| AC Delco TSS Modified | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 | Jack Mullins | 1 | 21.596 | 83.349 | 10 | 6 | |||
| 2 | Bobby Watkins | 4 | 21.897 | 82.203 | 8 | 7 | |||
| 3 | Ryan Walls | 14W | 22.176 | 81.169 | 14 | 2 | |||
| 4 | Donnie Dutton Jr | 8 | 22.327 | 80.620 | 8 | 8 | |||
