Results for Delaware International Speedway

November 5, 2006         Denotes (*) Rookie

Invader John Willman Collects First Big Block Delaware Dirt Track Championship With Over $7,000 In Purse & Bonus Money Sunday

Big Block Modified
Position Driver Car # Best Time Best Speed In Lap Start Position
1 John Willman 91D 19.561 92.020 31 1
2 Danny Johnson 27J 20.113 89.494 40 4
3 Wade Hendrickson 0 19.754 91.121 40 2
4 Jim Horton R24 19.954 90.207 40 3
5 Duane Howard 4 19.685 91.440 45 10
6 Jimmy Chester 44C 19.908 90.416 42 12
7 Kenny Brightbill 19 19.875 90.566 42 19
8 Howard O'Neal R1 20.041 89.816 32 9
9 Frank Cozze 44 19.894 90.480 43 16
10 Scott VanGorder 17 20.389 88.283 30 21
11 Jimmy Horton IV 43 20.156 89.303 40 23
12 Colby Steele 101 20.307 88.639 42 22
13 Mark Byram 55 20.228 88.986 39 28
14 Sam Wescott Jr 51 20.347 88.465 40 17
15 H J Bunting 91 20.063 89.717 39 15
16 Ricky Johnson 69 20.222 89.012 40 29
17 Jimmy Reppert 97 21.034 85.576 30 27
18 Chad James 27 20.092 89.588 32 26
19 David Daniels 28d 19.347 93.038 24 18
20 Tim Millman 410 20.018 89.919 41 6
21 Mike Iles 711 19.667 91.524 45 13
22 Tommy Beamer US3 20.016 89.928 43 30
23 Jamie Mills 30 20.030 89.865 31 14
24 Mark Schweibinz 1 20.683 87.028 31 25
25 Mike McAleer 6 20.261 88.841 7 11
26 Craig VonDohren 1C 20.332 88.530 6 8
27 Gary Hager 44H 20.398 88.244 5 5
28 Beau Wilkins 9 20.889 86.170 7 20
29 Carmen Infante 24 20.346 88.469 5 7
30 Glen Reed 35 22.847 78.785 3 24

HEATS:  3 cars taken heats out of 6 heats, 3 cars out of 4 consi.
 

1ST.  D. Johnson 27 Track Fast Lap:  19.919 seconds and 90.366 MPH on lap 8, J. Chester 44C 2 ND Track Fast Lap:  20.521 seconds and 87.715 MPH on lap 8, S. Wescott, Jr. 51

2 ND:  J. Willman 91D Track Fast Lap:  19.828 seconds and 90.735 MPH on lap 8, D. Howard 4 2 ND Track Fast Lap:  20.193 seconds and 89.14 MPH on lap 8, F. Cozze 44, C. Tucker was listed as Track Fast Lap:  17.613 seconds and 102.197 MPH on lap 8

3 RD:  W. Hendrickson 0 Track Fast Lap:  19.86 seconds and 90.634 MPH on lap 6, C. Infante 24 2nd Track Fast Lap:  19.976 seconds and 90.108  MPH on lap 5, M. Iles 711

4 TH:  J. Horton R24 Track Fast Lap:  19.89 seconds and 90.408 MPH on lap 6, H. O'Neal R1 2nd Track Fast Lap:  20.132 seconds and 89.41 on lap 6, N. Short, Jr. 8M

5 TH:  T. Millman 410 Track Fast Lap:  20.264 seconds and 88.827 MPH on lap5, C. VonDohren 1C, J. Mills 30,  2nd Track Fast Lap:  was set by S. VanGorder 17 20.148 seconds and 89.339

6 TH:  G. Hager 44H Track Fast Lap: 20.143 seconds and 89.361 MPH on lap 4, M. McAleer 6 Track Fast Lap:  20.327 seconds and 88.552 MPH on lap 8,   DNS:  P. Conaway US2, G. Blessing 16B, D. Rust 396, DQ: B. Weaver RD1

1 ST Consi:  K. Brightbill 19 Track Fast Lap:  19.82 seconds and 90.817 MPH on lap 4, J. Horton IV 43 2nd Track Fast Lap:  20.104 seconds and 85.931 MPH on lap 7, J. Reppert 97 DNS:  R. Scagliotta 8T, M. Jester 26, S. Carman 47, N. Short, Jr. 8M

2 ND Consi:  B. Wilkins 9, G. Reed 35, M. Byram 55,  Track Fast Lap:  by S. Irwin 92 20.058 seconds and 89.165 MPH on lap 6, 2 ND Track Fast Lap:  B. Weaver RD1 20.187 seconds and 89.166 on lap 6,

3 RD Consi:  S, VanGorder 17 2 ND Track Fast Lap:  20.746 seconds on lap 8, Mark Schweibinz 1 Track Fast Lap:  20.649 seconds on lap 8, R. Johnson 69 No MPH times available  DNS:  R. Pratt, Jr. 901, G. Blessing 16B

4 TH Consi:  C. Steele 101, C. James 27 2 ND Track Fast Lap:  20.761 seconds on lap 8, T Beamer US3, Track Fast Lap:  20.761 seconds and 8, No MPH available  DNS:  E. Collins 16

 

David Pettyjohn Named 2006 Delaware Dirt Track Championship With Flawless Run In All Fifty Laps Of Super Late Model Action

Late Model
Position Driver Car # Best Time Best Speed In Lap Start Position
1 David Pettyjohn 80 19.617 91.757 18 1
2 Darryl Hills 7 19.518 92.223 47 3
3 Kenny Pettyjohn 11 19.674 91.491 38 8
4 David Hill 75 19.579 91.935 7 13
5 Jamie Lathroum 6 19.742 91.176 37 2
6 Chuck Schutz ONE 19.726 91.250 7 10
7 Dave Hertz 15 19.796 90.927 29 9
8 Ray Davis Jr 84 19.527 92.180 29 14
9 Matt Hubbard 11A 19.452 92.535 22 19
10 David Williams 25 19.813 90.849 25 17
11 Rob Schirmer 118 20.015 89.933 38 11
12 Bob Geiger 38 20.855 86.310 46 18
13 Jamie Eichholz 61 16.059 112.087 10 24
14 Mike Warshauer 31 20.040 89.820 21 15
15 Mike Williams M14 20.065 89.708 20 20
16 G. G. Messick 10 19.849 90.685 29 22
17 Kerry King K&B 20.200 89.109 25 30
18 Vic Thomas A1 20.237 88.946 27 26
19 Gary Simpson 12K 20.166 89.259 9 23
20 Jere Wierman 65 20.284 88.740 9 16
21 Scott Haus 76 19.803 90.895 13 4
22 Mark Pettyjohn 49 19.742 91.176 9 5
23 Dan Stone 21D 20.449 88.024 9 7
24 Rob Massey 6x 20.597 87.391 8 27
25 Bobby Williamson 41 23.255 77.403 2 29
26 Lindsay Burton 32 21.002 85.706 3 28
27 Roy Deese, Jr. 05 -.--- - 0 6
28 Mike Wharton 90 -.--- - 0 12
29 Lou Johnson 96 -.--- - 0 21
30 Ed Drury 72 -.--- - 0 25

DNS:  Scott Richwine 2, did not start the feature even after qualifying and Dale Smith $1 DNQ.
 

HEATS:  32 cars total 8 cars qualified in 3 heats, 1 consi taking 6 cars

1 ST:  D. Hills 7 2 ND Track Fast Lap:  19.667 seconds and 91.524 MPH on lap 7, R. Deese Jr. 05, D. Hertz 15, M. Wharton 90, R. Davis Jr. 84, J. Wieman 65, M. Hubbard 11A, S. Richwine 2 Track Fast Lap:  19.606 seconds and 91.809 MPH on lap 6, DNS:  C. Cromer 83 

2 ND:  J. Lathroum 6 Track Fast Lap:  19.649 seconds and 91.608 MPH on lap 8, S. Haus 76  2 ND Track Fast Lap:  K. Pettyjohn 11, R. Schirmer 118, M. Warshauer 31, B. Geiger 38, L. Johnson 96, G. Simpson 12K

3 RD:  D. Pettyjohn 80 Track Fast Lap:  19.45 seconds and 92.545 MPH on lap 4, M Pettyjohn 49 2 ND Track Fast Lap:  19.692 seconds and 91.408 MPH on lap 6, D. Stone 21D, C. Schutz One, D. Hill 75, D. Williams 25, M. Williams M14, J. Eichholz 61

1 ST Consi:  K. Kerry K&B, E. Drury 72, V. Thomas A1, R. Massey 6X, L. Burton 32, B. Williamson 41, DNS:  D. Smith $1, C. Cromer 83. 


   

First Win For Chad Clark In AC Delco TSS Modified Claiming The Delaware State Dirt Track Championship Title And First Time Competing For The Title

AC Delco TSS Modified
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Chad Clark 86 20.464 87.959 17 1
2 John Curtis 17 20.519 87.724 22 2
3 Jordan Watson 30 21.091 85.344 17 3
4 Richard White 27 21.053 85.499 23 4
5 Grant Ireland 44 21.068 85.438 23 8
6 Adam Jarrell 42 21.106 85.284 24 9
7 Brad Trice 33 20.838 86.381 24 7
8 Tom Curtis 57X 20.969 85.841 11 6
9 Jack Mullins 1 21.011 85.669 23 10
10 George Richardson 15 21.220 84.826 25 12
11 Rodney Cordrey 20 21.654 83.126 17 25
12 Tom Evans 25 21.751 82.755 17 15
13 Jeff Brown 85 20.626 87.268 24 19
14 Brandon Perdue 65 21.499 83.725 21 20
15 Herbie Hemple 53H 21.966 81.945 10 18
16 Justin Griffith 91 21.595 83.353 10 11
17 Mike White 14K 21.496 83.737 16 13
18 Billy Carr 29 21.360 84.270 19 22
19 Chris Hitchens 1A 21.651 83.137 7 5
20 John Wynn 79 22.301 80.714 16 14
21 Ryan Walls 14W 21.628 83.225 7 17
22 Jerry Carter 46 21.262 84.658 8 16
23 Bubba Sears 37M 22.161 81.224 6 23
24 Casey Lynch 31 22.210 81.045 3 24
25 Westley Smith 98 21.935 82.061 3 26
26 Jeff Marker 18 25.218 71.378 1 21


HEATS:  28 cars 3 heats taking 8 cars, 1 consi taking 2

1ST:  C. Clark 86 Track Fast Lap:  20.934 seconds and 85.985 MPH on lap 4, R. White, Jr. 27 2 ND Track Fast Lap:  21.112 seconds and 85.26 MPH on lap 6, B. Trice 33, J. Grifith 91, M. White 14K, R. Walls 14W, J. Brown 85, B. Carr

2 ND:  J. Curtis 17 2 ND Track Fast Lap:  21.502 seconds and 85.503 MPH on lap 8, T. Curtis 57X, A. Jarrell 42, J. Mullins 1 Track Fast Lap:  20.974 seconds and 85.821 MPH on lap 7, J. Wynn 79, J. Carter II 46, B. Perdue 65, C. Lynch 31, DNS:  J. Watson 39, M. Rowe 9R

3 RD:  J. Watson 30 Track Fast Lap:  21.075 seconds and 85.409 MPH on lap 8, C. Hitchens 1A 2 ND Track Fast Lap:  21.276 seconds and 84.602 MPH on lap 6, G. Ireland 44, G. Richardson 15, T. Evans 25, H. Hempel 53H, J. Marker 18, Bubba Sears 37M

Consi:  W. Smith 98, R. Cordrey 20, DNS:  DNS:  J. Watson 39, M. Rowe 9R

 

First Win & First Delaware Dirt Track Championship For Erik McKinney In The TSS Late Model/Street Modified Twenty-Five Lap Race

Street Modified
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Erik McKinney V75 19.984 90.072 24 4
2 Ross Robinson 7 20.196 89.127 24 6
3 Mike Wilson 12 20.746 86.764 18 8
4 Joe Warren 11 20.149 89.334 9 5
5 Jon Callaway 95 20.636 87.226 21 7
6 Eddie Williams 91 20.957 85.890 23 12
7 Kelly Putz 59 21.044 85.535 22 13
8 Dale Bounds 17 21.070 85.430 25 22
9 Herb Tunis 23 21.044 85.535 22 23
10 Andrew Mullins 2M 21.125 85.207 23 16
11 Billy Mellon 56 21.333 84.376 20 25
12 Hal Browning 46 20.732 86.822 22 9
13 Justin Breeding 27 20.971 85.833 21 11
14 Kerry King Jr K&B 21.251 84.702 20 26
15 Derick Hill 75 21.136 85.163 24 15
16 Skip Syester 5 21.775 82.664 5 21
17 Al Chaney 73 21.536 83.581 18 17
18 Steve Bunting 61 21.464 83.861 18 18
19 Bill Liedtka 310 22.991 78.292 9 24
20 Mark Williams 26 21.056 85.486 13 19
21 Sparky White 16 21.411 84.069 5 10
22 Kevin Scott Jr 12K 21.688 82.995 9 14
23 Daniel Fieldler 37 22.146 81.279 9 20
24 Bobby Watkins 4 21.164 85.050 5 1
25 Kevin McKinney 25 21.001 85.710 5 2
26 Mike Wharton 100 23.272 77.346 1 3


HEATS:  31 cars 3 heats taking 8 cars, 1 consi taking 6

1ST:  M. Wharton 100 2 ND Track Fast Lap:  21.307 seconds and 84.479 MPH on lap 5, R. Robinson 7, Track Fast Lap:  21.218 seconds and 84.834 MPH on lap 8, H. Browing 46, E. Williams 91, D. Hill 75, Al Chaney 73, S. Syester 5, B. Liedtka 310

2 ND:  K. McKinney 25 Track Fast Lap:  20.898 seconds and 86.133 MPH on lap 6, J. Warren 11 2 ND Track Fast Lap:  20.938 seconds and 85.968 MPH on lap 8, M. Wilson 12, J. Breeding 27, K. Scott, Jr. 27, K. Scott, Jr. 12K, D. Nailor 61, D. Fiedler 37, H. Tunis 25

3 RD:  B. Watkins 4 2 ND Track Fast Lap:  20.602 seconds and  87.37 MPH on lap 6, E. McKinney V 75 Track Fast Lap:  20.32 seconds and 88.583 MPH on lap 8, J. Callaway 95, S. White 16, K. Putz 59, A. Mullins 2M, M. Williams 26, D. Bounds 17

Consi:  B. Mellon 56  Track Fast Lap:  21.155 seconds and 85.086 MPH on lap 1, K. King, Jr. K&B, Ryan Walls 14W, B. Beauchamp 47, M. Parson 35, A. Hubbard 11A 2ND Track Fast Lap:  21.052 seconds and 85.503 MPH on lap 7
 

 

Brandon Dennis Unstoppable  In The Twenty Five Lap Modified Lite Delaware Dirt Track Championship For His First Title

Modified Lite
Position Driver Car # Best Time Best Speed In Lap Start Position
1 Brandon Dennis 10 21.726 82.850 13 1
2 Mike Stratton 1S 21.932 82.072 20 2
3 Tim White 93 22.157 81.238 20 7
4 John Mollick 70X7 21.854 82.365 20 15
5 Steve White 76 22.205 81.063 7 6
6 Kirk Miles 21 22.314 80.667 16 10
7 Erik McKinney V75 21.840 82.418 16 26
8 Billy Tappman 02 22.593 79.671 24 13
9 Lynn Knepper 10K 22.285 80.772 12 9
10 Rick Wheatley 14 22.233 80.961 13 16
11 Richie Wilson 15R 22.462 80.135 7 20
12 Ryan Charland 10C 22.454 80.164 13 14
13 Jody Cahall 77 22.803 78.937 12 24
14 Ron Jarrell 96 23.093 77.946 20 23
15 Bunky McNatt 48 23.738 75.828 11 18
16 Eric Baron 26 22.642 79.498 20 21
17 Aaron Bada 10H 22.036 81.685 16 4
18 Matt Tapman 01 24.247 74.236 19 22
19 Douglas Carrigan 8X 22.136 81.316 4 3
20 Russell Dadds 38 22.776 79.031 13 17
21 Nick Hendricks 22X 22.087 81.496 12 5
22 Bob Poloski 22M 22.934 78.486 12 12
23 Bobby Walls 22 22.455 80.160 7 11
24 Dana Walker 2 26.991 66.689 1 25
25 Richard Lawson 40L 24.269 74.169 1 8
26 Curt Miles Jr 21JR 24.469 73.562 1 19

HEATS:  26 cars 3 heats taking 8 cars, 1 consi taking 2

1ST:  B. Dennis 10 Track Fast Lap:  22.082 seconds and 81.514 MPH on lap 5, S. White 76, R. Lawson 40L, B. Poloski 22M, J. Mcllick 70.7, R. Dadds 38, R. Wilson 15R, R. Jarrell 96, J. Cahall 77 2 ND Track Fast Lap:  22.944 seconds and 78.452 MPH on lap 4.  Cahall did not go to the scales.

2 ND:  M. Stratton 1S Track Fast Lap:  22.432 seconds and 80.243 MPH on lap 6, A. Bada 10H 2 ND Track Fast Lap:  22.669 seconds and 79.404 MPH on lap 6, T. White 93, K. Miles 21, B. Tapman 02, R. Wheatley 14, C. Miles, Jr. 21JR, M. Tapman 01

3 RD:  D. Carrigan 8X Track Fast Lap:  22.679 seconds and 79.369 MPH on lap 3, N. Hendricks 22X 2 ND Track Fast Lap:  22.7 seconds and 79.295 MPH on lap 6, L. Knepper  10K, B. Poloski 22M, R. Charland 10C, B. McKnatt 48, E. Baron 26,  DNS:  M. Hovatter 2, E. McKinney V75

 

Slide For Five Winner:  Dylan Betts  # 73 picked up win number 3 for 2006 and the Delaware Dirt Track Championship Title