Results for
Delaware International Speedway
April 12, 2008 Denotes (*) Rookie
Tim Millman Takes The NAPA Big Block Modified Season Opener Win
After Having Surgery At The End Of Last Season
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Tim Millman | 56 | 20.192 | 89.144 | 9 | 2 Track Fast Lap |
| 2 | Ricky Johnson | 69 | 21.423 | 84.022 | 11 | 12 |
| 3 | Matt Jester | 62 | 21.243 | 84.734 | 12 | 1 |
| 4 | Steve Downs II | 39W | 20.956 | 85.894 | 14 | 3 2nd Track Fast Lap |
| 5 | Jamie Mills | 55 | 21.366 | 84.246 | 21 | 22 3rd Track Fast Lap |
| 6 | Glenn Richards | 98 | 21.348 | 84.317 | 3 | 9 |
| 7 | Donny Radd | 9R | 21.401 | 84.108 | 1 | 5 |
| 8 | H J Bunting III | 91 | 21.156 | 85.082 | 5 | 17 |
| 9 | Norman Short | 8M | 21.393 | 84.14 | 3 | 7 |
| 10 | Judd Mills | 1R | 21.784 | 82.629 | 16 | 10 |
| 11 | Dale Hawkins | 83 | 21.749 | 82.762 | 16 | 13 |
| 12 | Scott Van Gorder | 17 | 21.81 | 82.531 | 5 | 11 |
| 13 | George Richardson | 10 | 21.967 | 81.941 | 23 | 4 |
| 14 | Jeff Brown | 9 | 21.525 | 83.624 | 16 | 6 |
| 15 | Craig Ott | T10 | 21.942 | 82.034 | 23 | 15 |
| 16 | Dana Walker | 28J | 22.183 | 81.143 | 3 | 16 |
| 17 | Joseph Watson | 39 | 22.157 | 81.238 | 20 | 14 |
| 18 | Scott Hulmes | 410 | 22.312 | 80.674 | 21 | 20 |
| 19 | Joe Dekutoski | 50D | 22.382 | 80.422 | 14 | 19 |
| 20 | Robert Dutton | 888 | 21.322 | 84.42 | 5 | 21 |
| 21 | Dave Simmons | 6$ | 23.177 | 77.663 | 4 | 18 |
| 22 | Chad Clark* | H2O | DNS | - | 0 | 8 |
Heats: 1 ST: M. Jester 62 Track Fast Lap: 20.699 seconds and 86.961 MPH on lap 1, S. Downs II 39W 2nd Track Fast Lap: 21.129 seconds and 85.191 MPH on lap 3, D. Radd 9R, N. Short, Jr 8M, G. Richards 98, S. VanGorder 17, D. Hawkins 83, C. Ott T10, H J Bunting III 91, J. Dekutoski 50D, R. Dutton 888.
2 ND: T. Millman 56 2nd Track Fast Lap: 20.772 seconds and 86.655 MPH on lap 3, G. Richardson 10 Track Fast Lap: 20.744 seconds and 86.772 MPH on lap 7, J. Brown 9, C. Clark* H20, J. Miles 1R, R. Johnson 69, J. Watson 39, D. Walker 28J, D. Simmons 6$, S. Hulmes 410, D. Rose 55.
Results for Delaware
International Speedway
April 12, 2008 Denotes (*) Rookie
Richard Jarvis, Jr. Takes The Super Late Model 20 Lap Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Richard Jarvis, Jr. | 11 | 19.813 | 90.849 | 5 | 1 Track Fast Lap |
| 2 | Ray Davis, Jr. | 84 | 20.386 | 88.296 | 14 | 5 3rd Track Fast Lap |
| 3 | Austin Hubbard | 11A | 20.375 | 88.344 | 3 | 2 2nd Track Fast Lap |
| 4 | Rob Massey | 6x | 20.492 | 87.839 | 6 | 6 |
| 5 | David Hill | 75 | 20.903 | 86.112 | 7 | 4 |
| 6 | Hal Browning | 46 | 21.07 | 85.43 | 8 | 9 |
| 7 | Rob Schirmer | 118 | 21.41 | 84.073 | 3 | 8 |
| 8 | Kevin Scott* | 12 | 21.706 | 82.926 | 14 | 14 |
| 9 | Rick Whaley | 4 | 21.145 | 85.127 | 9 | 15 |
| 10 | Stacey Warrington* | 20 | 21.295 | 84.527 | 3 | 7 |
| 11 | Bob Geiger | 38 | 21.524 | 83.628 | 7 | 10 |
| 12 | David Pettyjohn | 80 | -.--- | - | 0 | 0 |
| 13 | Derrike Hill | 57 | 21.139 | 85.151 | 7 | 13 |
| 14 | Jon Callaway* | 12K | 20.638 | 87.218 | 9 | 11 |
| 15 | Larry Meadows | 00 | 22.518 | 79.936 | 9 | 12 |
| 16 | Ross Robinson | 7 | 20.587 | 87.434 | 3 | 3 |
| 17 | Kerry King | K&B | 23.982 | 75.056 | 1 | 16 |
| 18 | Dale Lingo IV | 99L | DNS | - | 0 | 17 |
Heats: 1 ST: R. Jarvis, Jr. 11 Track Fast Lap: 20.175 seconds and 89.219 MPH on lap 6, R. Robinson 7 2nd Track Fast Lap: 20.76 seconds and 86.705 MPH on lap 7, R. Davis, Jr. 84, Staci Warrington* 20, H. Browning 46, J. Callaway* 12, D. Hill 57, R. Whaley 4, D. Lingo IV 99L.
2 ND: A. Hubbard 11A 2nd Track Fast Lap: 20.833 seconds and 86.401 MPH on lap 3, D. Hill 75, R. Massey 6X, R. Schirmer 118, B. Geiger 38, L. Meadows 00, K. Scott, Jr.* Track Fast Lap: 20.595 seconds and 87.4 MPH on lap5, K. King K&B.
Results for Delaware
International Speedway
April 12, 2008 Denotes (*) Rookie
Joseph Tracy Sails To Claim Win Number One Tonight In The AC Delco Modified Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Joseph Tracy | 37J | 22.317 | 80.656 | 6 | 1 Track Fast Lap |
| 2 | Tim Trimble | 21 | 22.375 | 80.447 | 3 | 0 2nd Track Fast Lap |
| 3 | Brad Trice | 57 | 22.485 | 80.053 | 3 | 2 3rd Track Fast Lap |
| 4 | Herman Powell | 92 | 22.693 | 79.320 | 8 | 5 |
| 5 | Michael White | 85M | 22.603 | 79.635 | 10 | 11 |
| 6 | Justin Griffith | 91 | 22.723 | 79.215 | 9 | 13 |
| 7 | Casey Lynch | 31 | 23.280 | 77.320 | 9 | 6 |
| 8 | John Curtis | 17 | 23.109 | 77.892 | 12 | 14 |
| 9 | Randy Hill, Jr. | 12 | 23.199 | 77.590 | 9 | 10 |
| 10 | Matt Hawkins | 38 | 23.260 | 77.386 | 8 | 22 |
| 11 | Jason Bishop | 62 | 23.128 | 77.828 | 12 | 16 |
| 12 | Westley Smith | 98 | 23.356 | 77.068 | 13 | 17 |
| 13 | Gary Blessing | 8 | 22.880 | 78.671 | 13 | 12 |
| 14 | Taylor Craik | 36 | 23.317 | 77.197 | 13 | 20 |
| 15 | Jerry Carter II | 46 | 23.405 | 76.907 | 10 | 9 |
| 16 | Grant Ireland | 44 | 23.546 | 76.446 | 10 | 24 |
| 17 | John Wynn | 79 | 23.607 | 76.249 | 12 | 19 |
| 18 | Scott Calhoun | 6 | 23.134 | 77.808 | 8 | 18 |
| 19 | Garrie Bostwick | 82 | 23.551 | 76.430 | 14 | 23 |
| 20 | Scott Baker | 342 | 23.466 | 76.707 | 8 | 21 |
| 21 | Herbie Hempel | 53H | 24.101 | 74.686 | 8 | 25 |
| 22 | Bobby Watkins | 4 | 22.278 | 80.797 | 8 | 7 |
| 23 | Rodney Cordrey | 20 | 22.576 | 79.731 | 9 | 15 |
| 24 | Danny Smack* | 25 | 25.207 | 71.409 | 10 | 26 |
| 25 | Brian Robbins | 55 | 23.196 | 77.600 | 3 | 8 |
| 26 | Brandon Perdue | 65 | 23.836 | 75.516 | 10 | 4 |
Top 5 Fastest Qualifying Times:
Joseph Tracy 22.523 seconds and 79.968 MPH on lap 4
Brad Trice 22.857 seconds and 78.750 MPH on lap 4
Tim Trimble 22.979 seconds and 78.332 MPH on lap 4
Brandon Perdue 23.058 seconds and 78.064 MPH on lap 2
Herman Powell 23.213 seconds and 77.77.543 MPH on lap 4
Results for Delaware
International Speedway
April 12, 2008 Denotes (*) Rookie
Herb Tunis From Tenth To First In The First Crate Late Model Race Of The Season
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Herb Tunis | 5M | 22.666 | 79.414 | 4 | 10 Track Fast Lap |
| 2 | Jack Mullins | 1 | 22.798 | 78.954 | 2 | 3 3rd Track Fast Lap |
| 3 | Barry Beauchamp | 11B | 22.789 | 78.985 | 4 | 2 2nd Track Fast Lap |
| 4 | Mike Wilson | 12 | 23.267 | 77.363 | 10 | 7 |
| 5 | Eric Vent | 86 | 23.213 | 77.543 | 11 | 8 |
| 6 | Justin Breeding | 27 | 23.095 | 77.939 | 11 | 5 |
| 7 | Mike Williams | M14 | 23.295 | 77.27 | 15 | 18 |
| 8 | Kelly Putz | 59 | 23.684 | 76.001 | 1 | 1 |
| 9 | John Imler | 63 | 23.583 | 76.326 | 3 | 9 |
| 10 | Josh Millman | 6 | 23.425 | 76.841 | 3 | 13 |
| 11 | Skip Syester | 5 | 23.939 | 75.191 | 14 | 14 |
| 12 | Nick Davis | 92 | 23.087 | 77.966 | 3 | 12 |
| 13 | Mike Parsons | 35 | 23.625 | 76.19 | 4 | 15 |
| 14 | Bunky White | 16 | 23.701 | 75.946 | 3 | 16 |
| 15 | Chris Justice* | 80 | 23.366 | 77.035 | 3 | 11 |
| 16 | Tyler Reed | 44 | 23.385 | 76.972 | 3 | 6 |
| 17 | Joe Warren | 11 | 22.959 | 78.401 | 2 | 4 |
| 18 | Punky Chism* | 77 | DNS | - | 0 | 17 |
Top 5 Fastest Qualifying Times:
Kelly Putz 22.464 seconds and 80.128 MPH on lap 4
Barry Beauchamp 22.519 seconds and 79.933 MPH on lap 4
Jack Mullins, Jr. 22.519 seconds and 79.890 MPH on lap 3
Joe Warren 22.542 seconds and 79.851 MPH on lap 4
Justin Breeding 22.569 seconds and 79.755 MPH on lap3
Results for Delaware
International Speedway
April 12, 2008 Denotes (*) Rookie
Steve White Starts The Season With A Win On Opening Night
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Steve White | 76 | 22.902 | 78.596 | 10 | 2 Track Fast Lap |
| 2 | Brandon Dennis | 10 | 23.374 | 77.009 | 8 | 1 2nd Track Fast Lap |
| 3 | Curt Miles Jr | 21JR | 23.631 | 76.171 | 9 | 5 3rd Track Fast Lap |
| 4 | Tim White | 93 | 23.872 | 75.402 | 10 | 8 |
| 5 | Sparky White | 16 | 23.873 | 75.399 | 8 | 7 |
| 6 | Kirk Miles | 21 | 23.873 | 75.399 | 7 | 6 |
| 7 | Cody Belote | 6 | 24.624 | 73.099 | 6 | 9 |
| 8 | Allan Passwaters | 62 | 25.539 | 70.480 | 5 | 10 |
| 9 | Rick Wheatley | 14 | 24.178 | 74.448 | 7 | 4 |
| 10 | Shawn Webber | 19 | 16.052 | 112.136 | 8 | 13 |
| 11 | Aaron Bada | 10H | 23.817 | 75.576 | 6 | 3 |
| 12 | Chad Passwaters | 2 | 24.889 | 72.321 | 5 | 12 |
| 13 | TJ Williams | 77 | 34.595 | 52.031 | 1 | 11 |
Top 5 Fastest Qualifying Times:
Brandon Dennis 23.269 seconds and 77.356 MPH on lap 5
Steve White 23.473 seconds and 76.684 MPH on lap 5
Aaron Bada 22.663 seconds and 76.068 MPH on lap 2
Rick Wheatley 23.692 seconds and 75.975 MPH on lap 4
Curt Miles, Jr. 23.717seconds and 75.895 MPH on lap 5