Results for
Delaware International Speedway
April 19, 2008 Denotes (*) Rookie
Back To Back Wins For For Three Drivers Tonight
Tim Millman Sails To Claim Win Number Two In The NAPA Big Block Modified
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Tim Millman | 56 | 19.867 | 90.603 | 10 | 8 Track Fast Lap: |
| 2 | Jamie Mills | 55 | 20.398 | 88.244 | 10 | 4 3rd Track Fast Lap: |
| 3 | H J Bunting III | 91 | 20.341 | 88.491 | 11 | 3 2nd Track Fast Lap: |
| 4 | Judd Mills | 1R | 21.167 | 85.038 | 7 | 2 |
| 5 | Donny Radd | 9R | 21.158 | 85.074 | 6 | 6 |
| 6 | Ricky Johnson | 69 | 20.861 | 86.285 | 10 | 11 |
| 7 | Howard O'Neal | O9 | 21.136 | 85.163 | 12 | 14 |
| 8 | Matt Jester | 62 | 20.89 | 86.166 | 12 | 7 |
| 9 | Glenn Richards | 98 | 21.142 | 85.139 | 9 | 5 |
| 10 | George Richardson* | 10 | 21.223 | 84.814 | 16 | 1 |
| 11 | Jeff Brown | 9 | 21.526 | 83.62 | 10 | 9 |
| 12 | Joseph Watson* | 39 | 21.335 | 84.368 | 18 | 13 |
| 13 | Chad Clark* | H2O | 21.613 | 83.283 | 11 | 15 |
| 14 | Robert Dutton | 888 | 21.563 | 83.476 | 16 | 10 |
| 15 | Steve Downs II | 39W | 21.392 | 84.144 | 8 | 12 |
| 16 | Dale Hawkins | 83 | 21.308 | 84.475 | 15 | 18 |
| 17 | Dave Simmons | 6S | 22.117 | 81.385 | 12 | 19 |
| 18 | Dana Walker | 28J | 22.358 | 80.508 | 16 | 16 |
| 19 | Craig Ott | T10 | DNS | - | 0 | 17 |
Heats: 1 ST: H J Bunting III 91Track Fast Lap: 20.156 seconds and 87.736 MPH on lap 3, M. Jester 62 2nd Track Fast Lap: 20.961 seconds and 85.874 MPH on lap 4, Glenn Richards 98, G. Richardson 10, J. Brown 9, R. Johnson 69, J. Watson 39, C. Clark* H20, C. Ott T10, DNS: D. Simmons 6$
2 ND: J. Mills 55 Track Fast Lap: 20.856 seconds and 86.306 MPH on lap 1, Ju. Mills 1R 2nd Track Fast Lap: 21.158 seconds and 86.306 MPH on lap 1, D. Radd 9R, T. Millman 56, R. Dutton 888, S. Downs II 39W, H. O'Neal 09, D. Walker 28J, D. Hawkins 83.
Results for Delaware
International Speedway
April 19, 2008 Denotes (*) Rookie
Richard Jarvis, Jr. Starts Seventh And Plays Repeat In Super Late Model Action Tonight
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Richard Jarvis Jr | 11 | 20.580 | 87.464 | 19 | 7 Track Fast Lap: |
| 2 | Bob Geiger | 38 | 21.249 | 84.710 | 20 | 1 |
| 3 | Rick Whaley | 4 | 21.256 | 84.682 | 19 | 2 |
| 4 | David Pettyjohn | 80 | 21.047 | 85.523 | 5 | 8 2nd Track Fast Lap: |
| 5 | Hal Browning | 46 | 21.261 | 84.662 | 5 | 0 |
| 6 | Ray Davis Jr. | 84 | 21.486 | 83.775 | 17 | 6 |
| 7 | Ross Robinson | 7 | 21.456 | 83.893 | 20 | 18 |
| 8 | Donald Lingo Jr. | 55L | 21.101 | 85.304 | 6 | 10 3rd Track Fast Lap: |
| 9 | David Hill | 75 | 21.620 | 83.256 | 13 | 5 |
| 10 | Rob Massey | 6x | 21.525 | 83.624 | 20 | 4 |
| 11 | Kerry King | K&B | 21.601 | 83.329 | 17 | 13 |
| 12 | Jon Callaway* | 12K | 21.357 | 84.282 | 18 | 9 |
| 13 | Kevin Scott, Jr.* | 12 | 21.108 | 85.276 | 19 | 12 |
| 14 | Staci Warrington* | 20 | 21.302 | 84.499 | 16 | 11 |
| 15 | Trent Collins | 5 | 21.625 | 83.237 | 6 | 16 |
| 16 | Brian Driver* | 8D | 21.836 | 82.433 | 4 | 17 |
| 17 | Derrike Hill | 57 | 22.213 | 81.034 | 17 | 15 |
| 18 | Ed Drury | 72 | 24.138 | 74.571 | 1 | 14 |
Heats: 1 ST: B Geiger 38 on lap 2, D. Hill 75, H. Browning 46 Track Fast Lap: 21.545 seconds and 83.546 MPH on lap 7, D. Lingo, Jr. 55L 2nd Track Fast Lap: 21.991 seconds and 83.546 MPH on lap 7, R. Jarvis, Jr. 11, S. Warrington* 20, K. King K&B, D. Hill 57, B. Driver* 8D.
2 ND: R. Whaley 4
Track Fast Lap: 21.525 seconds and 83.624 MPH on lap 1,
R. Davis, Jr. 84
2nd Track Fast Lap: 21.64 seconds and 83.624 MPH on lap 1, D.
Pettyjohn 80, J. Callaway* 12K, R. Massey 6X, K. Scott, Jr.* 12, E. Drury 72, T.
Collins 5, DNS R. Robinson 7.
The super late models heats speeds were slower than the the AC Delco
and pretty close matching speeds of the crate late model. Hal Browning had
the fastest lap in heat 1 with 21.545 seconds and 83.546 MPH on lap 7, heat 2 it
was Rick Whaley was fastest with 21.525 seconds and 83.624 MPH on lap 1.
2nd heats fastest time were 21.991 seconds and 83.546 MPH on lap 7, and 21.64
seconds and 83.624 MPH on lap 1. 18 cars for the field. There were
19 big block Modifieds.
Results for
Delaware International Speedway
Tenth To First, Delawarean Curt Michael Takes The First URC Sprint Twenty-five Lap Feature Win
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Curt Michael | 5G | 18.737 | 96.067 | 25 | 10 Track Fast Lap: |
| 2 | Randy West | 00 | 18.786 | 95.816 | 1 | 0 2nd Track Fast Lap: |
| 3 | Joey Biasi | 3B | 19.145 | 94.019 | 7 | 0 |
| 4 | Brian Seidel | 19H | 19.138 | 94.054 | 19 | 0 3rd Track Fast Lap: |
| 25 | Justin Collett | 69 | 19.169 | 93.902 | 14 | 0 DQ |
| 5 | Robbie Stillwagon | 89 | 19.122 | 94.132 | 22 | 0 |
| 6 | Chris Coyle | 4 | 18.826 | 95.612 | 24 | 0 |
| 7 | Dave Ely | 75 | 19.051 | 94.483 | 23 | 0 |
| 8 | Kyle Purks | 64K | 19.232 | 93.594 | 24 | 0 |
| 9 | Ed Aikin | 92A | 18.855 | 95.465 | 23 | 0 |
| 12 | Kevin Welsh | 2W | 19.262 | 93.448 | 23 | 0 |
| 11 | Joe Zuczek | 27Z | 19.638 | 91.659 | 23 | 0 |
| 12 | Mark Bitner | 15 | 19.767 | 91.061 | 21 | 0 |
| 13 | Becca Anderson | 17 | 19.624 | 91.724 | 19 | 0 |
| 14 | Davey Sammons | 99 | 19.542 | 92.109 | 23 | 0 |
| 15 | Jason Clauss | 08 | 19.350 | 93.023 | 21 | 0 |
| 16 | Jamie Bodo | 808 | 20.073 | 89.673 | 22 | 0 |
| 17 | Adam Gordon | 18 | 19.503 | 92.293 | 22 | 0 |
| 18 | Brandon Weibly* | 27T | 19.769 | 91.052 | 22 | 0 |
| 19 | Mares Stellfox | 56M | 19.340 | 93.071 | 19 | 0 |
| 20 | Kramer Williamson | 73 | 19.113 | 94.177 | 19 | 0 |
| 21 | J. J. Grasso | 37 | 19.918 | 90.371 | 9 | 0 |
| 22 | Scott McClaren | 21 | 20.370 | 88.365 | 7 | 0 |
| 23 | Scott Pursell | 1 | 20.875 | 86.228 | 6 | 0 |
| 24 | Dave Betts, Jr. | 22 | 21.247 | 84.718 | 2 | 0 |
| 25 | Justin Collett | 69 | 19.169 | 93.902 | 14 | 0 DQ |
Heats: 1 ST: R. West 00 2nd Track Fast Lap: 19.269 seconds and 93.414 MPH on lap 8, J. Zuczek 27Z Track Fast Lap: 19.173 seconds and 93.882 MPH on lap 3, D. Ely 75 3rd Track Fast Lap: 19.489 seconds and 92.36 on lap 6, J. Bodo 808, D. Sammons 99, K. Welsh 2W.
2 ND: J. Biasi 3B Track Fast Lap: 19.212 seconds and 93.691 MPH on lap 2, R. Stillwagon 89 2nd Track Fast Lap: 19.597 seconds and 91.851 MPH on lap 5, C. Michael 5G 3rd Track Fast Lap: 19.878 seconds and 91.851 MPH on lap 6, S. Pursell 1, K. Williamson 73, K. Purks 64K.
3 RD: M. Stellfox 56M Track Fast Lap: 19.367 seconds and 92.942 MPH on lap 1, B Seidell 19H 2nd Track Fast Lap: S. McClaren 21, J. Collett 69 3rd Track Fast Lap: 20.155 seconds and 89.308 MPH on lap 3, D. Betts, Jr 22, M. Bitner 15,
B. Main: J. J. Grasso 37, C. Coyle 4, B. Anderson 17, A. Gordon 18, J. Clauss 08, B. Weibly* 27T, DNQ: T. Hogue 92, C. Palmucci* 16C, R. Janne* 88C, J. Reppert* 97, M. Kostic 40, L. Paris* 34, A. Best* 88X, E Aikin 92A, B. Schoenly* 16.
33 sprints, 3 heats, taking 6 out of each and 6 out of B Main
Results for Delaware
International Speedway
April 19, 2008 Denotes (*) Rookie
Mike White Wins The AC Delco TSS Modified Feature Tonight
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Michael White | 85M | 22.180 | 81.154 | 14 | 1 Track Fast Lap: |
| 2 | Brad Trice | 57 | 22.252 | 80.892 | 14 | 2 2nd Track Fast Lap: |
| 3 | Tim Trimble | 21 | 22.267 | 80.837 | 12 | 3 3rd Track Fast Lap: |
| 4 | Bobby Watkins | 4 | 22.322 | 80.638 | 12 | 9 |
| 5 | Joseph Tracy | 37J | 22.421 | 80.282 | 14 | 4 |
| 6 | Grant Ireland | 44 | 22.281 | 80.786 | 13 | 14 |
| 7 | Randy Hill Jr. | 12 | 22.614 | 79.597 | 14 | 20 |
| 8 | Justin Griffith | 91 | 22.754 | 79.107 | 8 | 18 |
| 9 | Herman Powell | 92 | 22.702 | 79.288 | 7 | 12 |
| 10 | Rodney Cordrey | 20 | 22.483 | 80.060 | 7 | 21 |
| 11 | Westley Smith | 98 | 22.468 | 80.114 | 12 | 5 |
| 12 | Casey Lynch | 31 | 22.633 | 79.530 | 13 | 17 |
| 13 | Gary Blessing | 8 | 22.307 | 80.692 | 12 | 6 |
| 14 | Scott Calhoun | 6 | 22.403 | 80.346 | 13 | 11 |
| 15 | Matt Hawkins | 38 | 22.408 | 80.328 | 12 | 16 |
| 16 | Brandon Perdue | 65 | 22.592 | 79.674 | 3 | 15 |
| 17 | John Curtis | 17 | 22.930 | 78.500 | 14 | 22 |
| 18 | Taylor Craik | 36 | 22.780 | 79.017 | 14 | 7 |
| 19 | Jason Bishop | 62 | 22.911 | 78.565 | 3 | 13 |
| 20 | Bryan Applegate* | 50 | 22.769 | 79.055 | 14 | 26 |
| 21 | Chris Hitchens | 1a | 22.814 | 78.899 | 15 | 10 |
| 22 | Scott Baker | 342 | 22.800 | 78.947 | 12 | 25 |
| 23 | Herbie Hempel | 53H | 22.910 | 78.568 | 7 | 23 |
| 24 | Jerry Carter II | 46 | 22.504 | 79.986 | 3 | 8 |
| 25 | John Wynn | 79 | 23.244 | 77.439 | 3 | 19 |
| 26 | Garrie Bostwick | 82 | 24.056 | 74.825 | 2 | 24 |
28 cars for 26 qualifying positions, Consi was necessary Casey Lynch won. DNS: Brian Robbins 55, Bubba Spears 07B
Last week the fastest qualifying lap was Joseph Tracy 22.523 seconds and 79.968 MPH on lap 4, and the feature fast lap last week was Joseph Tracy 22.317 seconds and 80.656 MPH on lap 1.
Top 5 Fastest Qualifying Times:
Bobby Watkins 21.695 seconds and 82.968 MPH on lap 8
Brad Trice 21.825 seconds and 82.474 MPH on lap 8
Mike White 21.943 seconds and 82.031 on lap 6
Joseph Tracy 21.988 seconds and 81.863 MPH on lap 2
Jerry Carter II 22.078 seconds and 81.529 MPH on lap 8
Results for Delaware
International Speedway
April 19, 2008 Denotes (*) Rookie
Herb Tunis Does It Again, Second Race, Second Win In The Crate Late Model Race
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Herb Tunis | 5M | 21.843 | 82.406 | 12 | 6 2nd Track Fast Lap: |
| 2 | Eric Vent | 86 | 21.803 | 82.557 | 11 | 2 |
| 3 | Mike Wilson | 12 | 22.061 | 81.592 | 14 | 3 |
| 4 | Joe Warren | 11 | 21.949 | 82.008 | 14 | 9 |
| 5 | Tyler Reed | 44 | 21.583 | 83.399 | 14 | 8 Track Fast Lap: |
| 6 | Jack Mullins, Jr. | 1 | 22.115 | 81.393 | 15 | 5 |
| 7 | Mike Williams | M14 | 21.819 | 82.497 | 15 | 1 |
| 8 | Chris Justice* | 80 | 22.361 | 80.497 | 15 | 7 |
| 9 | Barry Beauchamp | 11B | 21.688 | 82.995 | 15 | 4 3rd Track Fast Lap: |
| 10 | Bunky White | 16 | 22.229 | 80.975 | 15 | 17 |
| 11 | Gus Economides | 30 | 22.634 | 79.526 | 10 | 10 |
| 12 | Mike Parsons | 35 | 22.650 | 79.470 | 13 | 11 |
| 13 | Mike Wharton | 100 | 22.781 | 79.013 | 10 | 16 |
| 14 | Kelly Putz | 59 | 23.050 | 78.091 | 13 | 13 |
| 15 | Punky Chism* | 77 | 23.040 | 78.125 | 2 | 20 |
| 16 | Mark Williams | 26 | 23.092 | 77.949 | 14 | 19 |
| 17 | Gary Manos | 72 | 23.121 | 77.851 | 12 | 22 |
| 18 | Josh Millman* | 6 | 23.087 | 77.966 | 13 | 18 |
| 19 | John Imler | 63 | 23.062 | 78.050 | 13 | 15 |
| 20 | Justin Breeding | 27 | 23.035 | 78.142 | 13 | 14 |
| 21 | Skip Syester | 5 | 23.307 | 77.230 | 2 | 12 |
| 22 | Nick Davis | 92 | 22.444 | 80.200 | 10 | 21 |
Top 5 Fastest Qualifying Times:
Joe Warren 22.167 seconds and 81.202 MPH on lap 8
Gus Economides 22.223 seconds and 80.202 MPH on lap 8
Eric Vent 22.265 seconds and 80.844 MPH on lap 5
Herb Tunis 22.276 seconds and 80.804 MPH on lap 4
Tyler Reed 22.315 seconds and 80.663 MPH on lap 4
Results for Delaware
International Speedway
April 19, 2008 Denotes (*) Rookie
Rick Wheatley Holds Off Everyone To Claim His First Win In Modified Lite for 2008
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Rick Wheatley | 14 | 23.178 | 77.660 | 1 | 1 2nd Track Fast Lap: |
| 2 | Steve White | 76 | 23.205 | 77.569 | 8 | 8 3rd Track Fast Lap: |
| 3 | Kirk Miles | 21 | 23.361 | 77.051 | 6 | 3 |
| 4 | Kevin McKinney | V75 | 23.076 | 78.003 | 7 | 10 Track Fast Lap: |
| 5 | Tim White | 93 | 23.376 | 77.002 | 5 | 5 |
| 6 | Brandon Dennis | 10 | 23.553 | 76.423 | 7 | 7 |
| 7 | Aaron Bada | 10H | 23.646 | 76.123 | 10 | 9 |
| 8 | Curt Miles Jr | 21JR | 23.390 | 76.956 | 8 | 6 |
| 9 | Cody Belote | 6 | 23.574 | 76.355 | 1 | 2 |
| 10 | Chad Passwaters | 2 | 24.125 | 74.611 | 6 | 12 |
| 11 | T J Williams* | 77 | 24.465 | 73.574 | 10 | 14 |
| 12 | Shawn Weber* | 19 | 24.311 | 74.041 | 7 | 11 |
| 13 | Sparky White | 16 | 24.005 | 74.984 | 1 | 4 |
| 14 | Alan Passwaters | 62 | 25.386 | 70.905 | 1 | 13 |
Kurt Miles finished in his best position in a while and finished 3rd. He had second for a while but the latter laps Steve White was able to get by, but it was some good racing.
Top 5 Fastest Qualifying Times:
Kevin McKinney 22.426 seconds and 76.848 MPH on lap 7
Steve White 23.479 seconds and 76.664 MPH on lap 6
Brandon Dennis 23.586 seconds and 76.316 MPH on lap 7
Kirk Miles 23.777 seconds and 75.703 MPH on lap 7
Aaron Bada 23.821 seconds and 75.564 MPH on lap 6