Results for
Delaware International Speedway
June 9, 2007 Denotes (*) Rookie
Tim Millman Gets First Win For The 2007 Season In Big Block Modified 25 Lap Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Tim Millman | 410 | 19.862 | 90.625 | 3 | 3 2nd Track Fast Lap |
| 2 | Robert Dutton | 888 | 19.882 | 90.534 | 3 | 4 3rd Track Fast Lap |
| 3 | Norman Short | 8M | 20.068 | 89.695 | 9 | 6 |
| 4 | H J Bunting | 91 | 20.098 | 89.561 | 6 | 14 |
| 5 | Ricky Johnson | 69 | 20.22 | 89.021 | 9 | 9 |
| 6 | Dana Walker | 28J | 20.338 | 88.504 | 5 | 1 |
| 7 | Matt Jester | 62 | 20.277 | 88.771 | 11 | 8 |
| 8 | Glenn Reed | 35 | 20.44 | 88.063 | 10 | 2 |
| 9 | Joe Dekutoski | 100J | 20.555 | 87.57 | 13 | 5 |
| 10 | Howard O'Neal | 9 | 20.471 | 87.929 | 13 | 11 |
| 11 | Cliff Foskey | 28 | 20.643 | 87.197 | 20 | 12 |
| 12 | Duane Rust | 96 | 20.525 | 87.698 | 17 | 13 |
| 13 | Mark Byram | 55 | 19.822 | 90.808 | 18 | 7 Track Fast Lap |
| 14 | Drew Simmons | 48 | 22.124 | 81.36 | 5 | 10 |
| 15 | Scott Van Gorder | 17 | 22.568 | 79.759 | 1 | 16 |
| 16 | Larry Crouse | 99 | DNS | - | 0 | 15 |
Heats: 1 ST: T. Millman 410 Track Fast Lap: 20.054 seconds and 89.758 MPH on lap 2, R Johnson 69 2nd Track Fast Lap: 20.139 seconds and 89.379 MPH on lap 7, J. Dekutoski 100J, D. Walker 28J, M. Byram 55, H. O'Neal 09, D. Rust 96, L. Crouse 99.
2 ND: Norman Short, Jr. 8Mod 2nd Track Fast Lap: 19.888 seconds and 90.507 MPH on lap 6, G. Reed 35 2nd Track Fast Lap: 20.26 seconds and 88.845 MPH on lap 6, R. Dutton 888, M. Jester 62, D. Simmons 48, C. Foskey 28, H. J. Bunting 91, S. VanGorder 17.
Results for
Delaware International Speedway
June 9, 2007 Denotes (*) Rookie
Late Model Driver Rick Whaley Makes It To Victory Lane At DIS Saturday
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Rick Whaley | 4 | 19.429 | 92.645 | 15 | 3 3rd Track Fast Lap |
| 2 | Donald Lingo, Jr. | 55L | 19.221 | 93.648 | 15 | 6 2nd Track Fast Lap |
| 3 | David Hill | 75 | 19.745 | 91.162 | 12 | 4 |
| 4 | Austin Hubbard | 11A | 18.987 | 94.802 | 3 | 7 Track Fast Lap |
| 5 | Dale Lingo | 99L | 20.192 | 89.144 | 11 | 10 |
| 6 | Ray Davis, Jr. | 84 | 19.869 | 90.593 | 12 | 9 |
| 7 | Roland Mann | 55 | 20.456 | 87.994 | 14 | 8 |
| 8 | Vic Thomas | 77 | 20.586 | 87.438 | 11 | 1 |
| 9 | Bob Geiger | 38 | 20.753 | 86.734 | 16 | 12 |
| 10 | G. G. Messick | 10 | 20.706 | 86.931 | 16 | 2 |
| 11 | Kerry King | K&B | 20.274 | 88.784 | 6 | 5 |
| 12 | Bryan Whaley | 19 | 21.456 | 83.893 | 4 | 14 |
| 13 | Larry Meadows | 0 | DNS | - | 0 | 11 |
| 14 | Trent Collins | 5 | DNS | - | 0 | 13 |
Heats: 1 ST: R. Whaley 4 Track Fast Lap: 19.456 seconds and 92.516 MPH on lap 8, A. Hubbard 11A 2nd Track Fast Lap: 19.657 seconds and 91.57 MPH on lap 8, R. Davis, Jr. 84, K. King K&B, G. G. Messick 10, L. Meadows 00, T. Collins 5.
2 ND: D. Lingo, Jr. 55L Track Fast Lap: 19.695 seconds and 91.394 MPH on lap 5, D. Hill 75, D. Lingo IV 99L 2nd Track Fast Lap: 20.229 seconds and 88.981 MPH on lap 6, R. Mann 55, V. Thomas 77, B. Geiger 38, B. Whaley 19.
Results for
Delaware International Speedway
June 9, 2007 Denotes (*) Rookie
Rodney Cordrey Runs To The Top To Claim First Win At DIS
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Rodney Cordrey | 20 | 21.383 | 84.179 | 7 | 11 Track Fast Lap |
| 2 | Brad Trice | 33 | 21.835 | 82.436 | 15 | 7 |
| 3 | Chad Clark* | H2O | 21.425 | 84.014 | 15 | 18 2nd Track Fast Lap |
| 4 | Mike White | 21M | 22.389 | 80.397 | 9 | 6 |
| 5 | Grant Ireland | 44 | 22.609 | 79.614 | 9 | 13 |
| 6 | Bobby Ballantine | 10 | 22.698 | 79.302 | 9 | 8 |
| 7 | Gary Blessing | 8 | 22.725 | 79.208 | 8 | 12 |
| 8 | John Curtis | 17 | 22.174 | 81.176 | 9 | 2 |
| 9 | Snookie Vent Jr. | 6 | 22.787 | 78.992 | 8 | 14 |
| 10 | Garry Bostwick | 99C | 24.014 | 74.956 | 8 | 17 |
| 11 | Herbie Hemple | 53H | 23.81 | 75.598 | 7 | 16 |
| 12 | Jeff Brown | 9 | 22.055 | 81.614 | 9 | 10 3rd Track Fast Lap |
| 13 | Brandon Perdue* | 65 | 21.513 | 83.67 | 1 | 1 |
| 14 | Joseph Tracy | 37J | 21.819 | 82.497 | 8 | 4 |
| 15 | Justin Griffith | 91 | 21.936 | 82.057 | 9 | 5 |
| 16 | Tim Trimble | 21 | 21.759 | 82.724 | 2 | 3 |
| 17 | Chris Hitchens | 1a | 22.097 | 81.459 | 8 | 9 |
| 18 | Westley Smith* | 98 | 23.082 | 77.983 | 7 | 15 |
| 19 | George Richardson | 15 | DNS | - | 0 | 19 |
Top 5 Fastest Qualifying Times:
Brad Trice 21.681 seconds and 82.5 MPH on lap 4
Jeff Brown 21.748 seconds and 82.7 MPH on lap 4
Tim Trimble 21.94 seconds and 82..0 MPH on lap 5
Brandon Perdue 21.96 seconds and 82.0 MPH on lap 4
Mike White 21.984 seconds and 82.0 MPH on lap 4
Brandon Perdue is a rookie this year at DIS and a candidate for Redbud69racing.com Rookie of the Year in the AC Delco TSS Modified brought to you by Auto World of Delmar, DE. This was Brandon's best qualifying time this year. However there were some incidents with cautions and trading paints where several cars were carried off the track on the hook. Involved Perdue, Justin Griffith, Tim Trimble, Joe Tracy.
Results for
Delaware International Speedway
June 9, 2007 Denotes (*) Rookie
Jack Mullins Back In Victory Lane In AC Delco TSS Modified Faeture
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Jack Mullins | 1 | 22.234 | 80.957 | 3 | 3 3rd Track Fast Lap |
| 2 | Herb Tunis* | 5M | 22.118 | 81.382 | 8 | 5 Track Fast Lap |
| 3 | Kelly Putz | 59 | 22.459 | 80.146 | 4 | 2 |
| 4 | Mike Wilson | 12 | 22.741 | 79.152 | 12 | 21 |
| 5 | Derrike Hill* | 75 | 22.493 | 80.025 | 13 | 13 |
| 6 | Justin Breeding* | 27 | 22.128 | 81.345 | 15 | 20 2nd Track Fast Lap |
| 7 | Mark Williams | 26 | 22.809 | 78.916 | 8 | 1 |
| 8 | Travis Justice | 23 | 23.074 | 78.010 | 14 | 17 |
| 9 | Tyler Reed | 44 | 22.460 | 80.142 | 3 | 7 |
| 10 | Billy Mellon* | 56 | 23.101 | 77.919 | 14 | 8 |
| 11 | Ryan Walls* | 14W | 22.387 | 80.404 | 15 | 18 |
| 12 | Darin Henderson* | 22 | 22.914 | 78.555 | 14 | 22 |
| 13 | Eddie Williams | 88 | 23.315 | 77.204 | 11 | 23 |
| 14 | Barry Beauchamp | 11B | 23.003 | 78.251 | 14 | 12 |
| 15 | Kevin Scott Jr. | 12K | 23.238 | 77.459 | 11 | 26 |
| 16 | Staci Warrington* | 20 | 22.714 | 79.246 | 4 | 9 |
| 17 | Daniel Feidler | 37 | 23.427 | 76.834 | 13 | 16 |
| 18 | Bobby Watkins | 4 | 22.922 | 78.527 | 8 | 11 |
| 19 | Ross Robinson | 7 | 22.393 | 80.382 | 8 | 6 |
| 20 | Buddy Shockley | 16 | 23.759 | 75.761 | 1 | 14 |
| 21 | Joe Warren | 11 | 23.207 | 77.563 | 3 | 4 |
| 22 | Kerry King Jr.* | KB1 | -.--- | - | 0 | 10 |
| 23 | Erik McKinney* | V75 | -.--- | - | 0 | 15 |
| 24 | Eddie Corbin | 55 | -.--- | - | 0 | 19 |
| 25 | Nick Davis* | 92 | -.--- | - | 0 | 24 |
| 26 | Skip Syester* | 5 | -.--- | - | 0 | 25 |
Top 5 Fastest Qualifying Times:
Tyler Reed 21.611 seconds and 83.291 MPH on lap 3
Ross Robinson 21.659 seconds and 83.106 MPH on lap 4
Joe Warren 21.701 seconds and 82.945 MPH on lap 3
Jack Mullins 21.739 and 82.800 MPH on lap 4
Herb Tunis 21.788 seconds and 82.614 MPH on lap 4
Herb Tunis had his best finish of the year with 2nd.
Results for
Delaware International Speedway
June 9, 2007 Denotes (*) Rookie
Steve White Claims 5th Win Of The Season In The Modified Lite Action
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Steve White | 76 | 22.774 | 79.037 | 2 | 7 2nd Track Fast Lap |
| 2 | Brandon Dennis | 10 | 22.509 | 79.968 | 5 | 5 Track Fast Lap |
| 3 | Curt Miles, Jr. | 21JR | 23.318 | 77.194 | 6 | 6 |
| 4 | Aaron Bada | 10H | 23.199 | 77.590 | 8 | 4 3rd Track Fast Lap |
| 5 | Kirk Miles | 21 | 23.638 | 76.149 | 4 | 3 |
| 6 | Cody Belote* | 6 | 24.260 | 74.196 | 3 | 1 |
| 7 | Ronnie Jarrell* | 96 | 24.071 | 74.779 | 6 | 2 |
| 8 | Allan Passwaters | 28 | 28.118 | 64.016 | 5 | 8 |
| 9 | Tim White | 93 | 23.527 | 76.508 | 6 | 10 |
| 10 | Chad Passwaters | 2 | -.--- | - | 0 | 9 |
Top 5 Fastest Qualifying Times:
Steve White 23.188 seconds and 77.626 MPH on lap 3
Brandon Dennis 23.345 seconds and 77.104 MPH on lap 4
Aaron Bada 24.150 seconds and 76.534 MPH on lap 3
Curt Miles, Jr. 24.29 seconds near 74 MPH on lap 7
Kirk Miles 24.363 seconds and 73.883 MPH on lap 4
Notes: Curt Miles, Jr. ran at Delmarva Motorsports Park (DMP) on Friday and won the Mod Lite feature. This is Curt's first year running at Delmar (DIS) and his best finish at DIS and first win at DMP. Last year, was Curt's first year racing at DMP.
Tim White broke a spindle in the feature. Steve White has won 5 straight weeks and won several times at DMP this season.
Results for
Delaware International Speedway
June 9, 2007 Denotes (*) Rookie
Bill Brittingham Collects Win Number Two In The Little Lincoln Action Feature
| Position | Driver | Car # |
| 1 | Bill Brittingham | 4 |
| 2 | Mel Joseph Jr. | 30 |
| 3 | John Stevenson | 14A |
| 4 | Donald Robinson Jr. | 64 |
| 5 | Tony Daisey | 7 |
| 6 | Mark Cashdan | 8 |
| 7 | Duke Walsen | 9 |
| 8 | Bobby Williamson | 41 |
| 9 | Richard Zack | 14 |
| 10 | Albert Mitchell | 10 |
| 11 | Kenny Foy | 47 |
| 12 | Matt Tipton | 7x |
| 13 | Jamie Wagner | 3 |
| 14 | Pat McNeal | 00 |