Results for
Delaware International Speedway
July 12, 2007 Camp Barnes Benefit Denotes (*) Rookie
Wade Hendrickson Wins The Big Block Modified In Same Car Number From 2006 Winner But Different Driver This Year
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Wade Hendrickson | 85 | 19.721 | 91.273 | 8 | 1 3rd Track Fast Lap |
| 2 | Jamie Mills | 30 | 19.734 | 91.213 | 5 | 2 |
| 3 | Jimmy Horton III | 24 | 19.811 | 90.859 | 5 | 3 |
| 4 | HJ Bunting | 91 | 20.060 | 89.731 | 12 | 14 |
| 5 | Kenny Brightbill | 19 | 19.757 | 91.107 | 7 | 6 |
| 6 | Matt Jester | 62 | 19.749 | 91.144 | 7 | 8 |
| 7 | Ryan Godown | 26 | 19.505 | 92.284 | 9 | 5 Track Fast Lap |
| 8 | Judd Mills | 1R | 20.001 | 89.996 | 12 | 10 |
| 9 | Dana Walker | 28J | 20.079 | 89.646 | 12 | 4 |
| 10 | Chad James | 27 | 20.223 | 89.008 | 9 | 13 |
| 11 | Mark Byram | 55 | 20.197 | 89.122 | 8 | 9 |
| 12 | Cliff Foskey | 28 | 20.265 | 88.823 | 8 | 17 |
| 13 | Ricky Johnson | 69 | 19.978 | 90.099 | 8 | 11 |
| 14 | Norman Short, Jr. | 8M | 20.259 | 88.849 | 10 | 15 |
| 15 | Jimmy Horton IV | 43 | 20.481 | 87.886 | 10 | 19 |
| 16 | Colby Steele | 101 | 20.741 | 86.785 | 16 | 21 |
| 17 | Billy Pauch | 1W | 19.639 | 91.654 | 8 | 7 2nd Track Fast Lap |
| 18 | Jeff Paulson | 15 | 16.922 | 106.370 | 11 | 20 This can't be right? |
| 19 | Dale Hawkins | 83 | 20.825 | 86.435 | 9 | 18 |
| 20 | Jerry Carter* | 46 | 22.497 | 80.011 | 5 | 22 |
| 21 | Forrest Peters | 880 | 23.197 | 77.596 | 6 | 23 |
| 22 | Tom Gibson | 65 | 23.274 | 77.340 | 6 | 24 |
| 23 | Craig VonDohren | C55 | 22.970 | 78.363 | 1 | 16 |
| 24 | Duane Rust | 96 | 24.497 | 73.478 | 1 | 12 |
Heats: 1 ST: W. Hendrickson 85, J. Horton III 24 2nd Track Fast Lap: 19.577 seconds and 91.945 MPH on lap 7, R. Godown 26 Track Fast Lap: 19.465 seconds and 92.474 MPH on lap 8, B. Pauch 1W, M. Byram 55, R. Johnson 69, C James 27.
2 ND: J. Mills 30 Track Fast Lap: 19.599 seconds and 91.841 MPH on lap 3, D. Walker 28J, K. Brightbill 19 2nd Track Fast Lap: 20.034 seconds and 89.847 MPH on lap 7, M. Jester 62, J. Mills 1R, D. Rust, H. J. Bunting 91.
Consi: N. Short, Jr. 8M, C. VonDohren C55, C. Foskey 28, D. Hawkins 83, J, Horton IV 43, J. Paulson 15, C. Steele 101, J. Carter II 46, F. Peters 880, T. Gibson 65, T. Reynolds 16
Results for
Delaware International Speedway
July 12, 2007 Camp Barnes Benefit Denotes (*) Rookie
Rick Eckert Flawless In The Twenty-Five
Lap Late Model Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Rick Eckert | 24 | 20.456 | 87.994 | 10 | 2 Track Fast Lap |
| 2 | Devin Friese | 12 | 21.022 | 85.625 | 3 | 3 3rd Track Fast Lap |
| 3 | Ricky Elliott | 45 | 20.492 | 87.839 | 8 | 4 2nd Track Fast Lap |
| 4 | Rob Schirmer | 118 | 21.336 | 84.364 | 14 | 6 |
| 5 | Mark Pettyjohn | PJ1 | 21.190 | 84.946 | 10 | 5 |
| 6 | David Pettyjohn | 80 | 21.216 | 84.842 | 10 | 8 |
| 7 | Gary Simpson | 12K | 21.691 | 82.984 | 15 | 16 |
| 8 | Kenny Pettyjohn | 11 | 21.709 | 82.915 | 15 | 1 |
| 9 | Donald Lingo Jr. | 55L | 21.326 | 84.404 | 9 | 14 |
| 10 | Ray Davis Jr. | 84 | 21.791 | 82.603 | 14 | 7 |
| 11 | Darryl Hills | 7 | 21.864 | 82.327 | 22 | 12 |
| 12 | Kerry King | K&B | 22.124 | 81.360 | 15 | 17 |
| 13 | Rick Whaley | 4 | 22.012 | 81.774 | 1 | 10 |
| 14 | Ross Robinson* | 61 | 22.208 | 81.052 | 10 | 11 |
| 15 | Austin Hubbard* | 11A | 22.217 | 81.019 | 2 | 9 |
| 16 | Bob Geiger | 38 | 22.475 | 80.089 | 5 | 18 |
| 17 | Bunky White | 16 | 16.447 | 109.442 | 5 | 15 |
| 18 | Daniel Fielder | 37 | 23.104 | 77.909 | 2 | 13 |
| 19 | Dale Lingo IV | 99L | 27.599 | 65.220 | 1 | 20 |
| 20 | Mike Wharton DNS | 90 | -.--- | - | 0 | 19 |
| 21 | David Hill DNS | 75 | -.--- | - | 0 | 21 |
Heats: 1 ST: K. Pettyjohn 11 2nd Track Fast Lap: 20.068 seconds and 89.695 MPH on lap 1, D. Friese 12 Track Fast Lap: 19.63 seconds and 91.696 MPH on lap 3, Mark Pettyjohn PJ1, R. Davis, Jr. 84, A. Hubbard 11A, R. Robinson* 61, D. Fielder 37.
2 ND: R. Eckert 24 Track Fast Lap: 19.876 seconds and 90.561 MPH on lap 6, R. Elliott 45 2nd Track Fast Lap: 20.147 seconds and 89.343 MPH on lap 2, R. Schirmer 118, D. Pettyjohn 80, R. Whaley 4, D. Hills 7, D. Lingo, Jr. 55L.
Consi: B. White 16, G. Simpson 12, K. King K&B, B. Geiger 38, M. Wharton 90, D. Lingo IV 99L, D. Hill 75.
Results for
Delaware International Speedway
July 12, 2007 Camp Barnes Benefit Denotes (*) Rookie
Jamie Mills Wins Late Model vs. Modified Twelve Lap Shoot Out
| Camp Barnes 12 Lap Shoot-Out | |||||||||
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |||
| 1 BB | Jamie Mills | 30 | 21.178 | 84.994 | 8 | 2 Track Fast Lap | |||
| 2 LM | Rick Eckert | 24 | 21.241 | 84.742 | 11 | 10 2nd Track Fast Lap | |||
| 3 LM | Rob Schirmer | 118 | 21.482 | 83.791 | 11 | 1 | |||
| 4 BB | Jimmy Horton III | 24 | 21.418 | 84.041 | 12 | 8 3rd Track Fast Lap | |||
| 5 LM | Mark Pettyjohn | PJ1 | 21.843 | 82.406 | 4 | 4 | |||
| 6 BB | H. J. Bunting | 91 | 21.875 | 82.286 | 3 | 3 | |||
| 7 LM | Devin Friese | 12 | 22.035 | 81.688 | 2 | 6 | |||
| 8 LM | Ricky Elliott | 45 | 21.942 | 82.034 | 4 | 7 | |||
| 9 BB | Wade Hendrickson | 85 | 21.724 | 82.858 | 4 | 9 | |||
| 10 BB | Matt Jester | 62 | 22.393 | 80.382 | 4 | 5 | |||
Results for
Delaware International Speedway
July 12, 2007 Camp Barnes Benefit Denotes (*) Rookie
Brad Trice Picks Up The AC Delco TSS
Modified Win Tonight
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Brad Trice | 33 | 22.444 | 80.2 | 1 | 1 Track Fast Lap |
| 2 | Chad Clark* | H2O | 22.574 | 79.738 | 3 | 2 2nd Track Fast Lap |
| 3 | Tim Trimble | 21 | 22.714 | 79.246 | 9 | 5 |
| 4 | Jordan Watson | 30 | 22.782 | 79.01 | 7 | 7 |
| 5 | Casey Lynch* | 31 | 23.394 | 76.943 | 10 | 14 |
| 6 | Andy Hammond | 14K | 23.373 | 77.012 | 7 | 11 |
| 7 | Brian Robbins* | 55 | 23.236 | 77.466 | 10 | 21 |
| 8 | Herbie Hemple | 53H | 23.579 | 76.339 | 9 | 22 |
| 9 | John Wynn | 79 | 23.546 | 76.446 | 13 | 19 |
| 10 | Brandon Perdue* | 65 | 23.573 | 76.359 | 9 | 24 |
| 11 | Rodney Cordrey | 20 | 23.155 | 77.737 | 7 | 9 |
| 12 | Tom Curtis | 57C | 23.236 | 77.466 | 7 | 10 |
| 13 | Larry Crouse | 99C | 23.935 | 75.204 | 4 | 23 |
| 14 | Justin Griffith | 91 | 23.254 | 77.406 | 10 | 12 |
| 15 | Joseph Tracy | 37J | 22.965 | 78.38 | 7 | 4 |
| 16 | John Curtis | 17 | 23.194 | 77.606 | 9 | 16 |
| 17 | Chuck Tucker | 91T | 23.489 | 76.632 | 13 | 20 |
| 18 | Michael White | 21M | 22.666 | 79.414 | 6 | 3 3rd Track Fast Lap |
| 19 | Joseph Watson | 39 | 23.192 | 77.613 | 7 | 13 |
| 20 | Billy Carr | 29 | 23.579 | 76.339 | 6 | 17 |
| 21 | Jeff Brown | 9 | 23.246 | 77.433 | 7 | 8 |
| 22 | Chris Hitchens | 1a | 23.844 | 75.491 | 10 | 15 |
| 23 | Snookie Vent Jr. | 6 | 23.873 | 75.399 | 6 | 18 |
| 24 | Bobby Watkins | 4 | DQ 10lb lite | - | 10 | 6 |
Top 5 Fastest Qualifying Times:
Brad Trice 21.615 seconds and 83.276 MPH on lap 4
Chad Clark 21.809 seconds and 82.535 MPH on lap 3
Mike White 21.978 seconds and 81.900 MPH on lap 3
Joseph Tracy 22.150 seconds and 81.264 MPH on lap 3
Tim Trimble 22.162 seconds and 81.220 MPH on lap 2
Results for
Delaware International Speedway
July 12, 2007 Camp Barnes Benefit Denotes (*) Rookie
Ross Robinson Wins Big In The Street Modified / TSS Late Model Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Ross Robinson | 7 | 22.263 | 80.852 | 1 | 1 Track Fast Lap |
| 2 | Joe Warren | 11 | 22.818 | 78.885 | 3 | 3 |
| 3 | Herb Tunis* | 5M | 22.833 | 78.833 | 8 | 9 |
| 4 | Kevin Scott Jr. | 12K | 22.746 | 79.135 | 4 | 2 3rd Track Fast Lap |
| 5 | Erik McKinney | V75 | 22.702 | 79.288 | 15 | 10 2nd Track Fast Lap |
| 6 | Mike Wilson | 12 | 22.942 | 78.459 | 11 | 16 |
| 7 | Nick Hendricks | 23 | 23.172 | 77.680 | 8 | 18 |
| 8 | Jon Callaway | 95 | 23.313 | 77.210 | 14 | 12 |
| 9 | Mark Williams | 26 | 23.563 | 76.391 | 8 | 5 |
| 10 | Kelly Putz | 59 | 23.542 | 76.459 | 14 | 6 |
| 11 | David Nailor | 9 | 23.381 | 76.986 | 14 | 20 |
| 12 | Derrike Hill* | 75 | 23.474 | 76.681 | 11 | 15 |
| 13 | Barry Beauchamp* | 11B | 23.295 | 77.270 | 11 | 7 |
| 14 | Mike Parsons* | 35 | 23.648 | 76.116 | 15 | 0 |
| 15 | Staci Warrington* | 20 | 23.846 | 75.484 | 7 | 13 |
| 16 | Kerry King Jr.* | KB1 | 24.056 | 74.825 | 13 | 19 |
| 17 | Billy Mellon* | 9Z | 23.228 | 77.493 | 13 | 17 |
| 18 | Andrew Mullins* | 2M | 23.145 | 77.771 | 14 | 14 |
| 19 | Gary Manos | 72 | 23.454 | 76.746 | 15 | 23 |
| 20 | Jack Mullins, Jr. | 1 | 23.126 | 77.834 | 4 | 4 |
| 21 | Eric Vent* | 86 | 23.000 | 78.261 | 4 | 8 |
| 22 | Hal Browning | 55 | 23.793 | 75.653 | 1 | 11 |
| 23 | Skip Syester | 5 | 24.424 | 73.698 | 1 | 21 |
| 24 | Robert Smith | 01 | 24.985 | 72.043 | 1 | 22 |
Top 5 Fastest Qualifying Times:
Ross Robinson 20.799 seconds and 86.543 MPH on lap 3
Kevin Scott, Jr. 20.993 seconds and 85.743 MPH on lap 4
Joe Warren 21.258 second and 84.674 MPH on lap 2
Jack Mullins, Jr. 21.392 seconds and 84.144 MPH on lap 4
Mark Williams 21.479 seconds and 83.803 MPH on lap 2
Results for
Delaware International Speedway
July 12, 2007 Camp Barnes Benefit Denotes (*) Rookie
Brandon Dennis Brings Home The Bacon With
His First Camp Barnes Win In The Modified Lite Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Brandon Dennis | 10 | 23.454 | 76.746 | 5 | 1 Track Fast Lap |
| 2 | Sparky White | 16 | 23.604 | 76.258 | 10 | 4 3rd Track Fast Lap |
| 3 | Kirk Miles | 21 | 23.930 | 75.219 | 3 | 7 |
| 4 | Rick Wheatley | 14 | 23.617 | 76.216 | 3 | 3 |
| 5 | Steve White | 76 | 23.522 | 76.524 | 3 | 2 2nd Track Fast Lap |
| 6 | Cody Belote* | 6 | 24.116 | 74.639 | 10 | 13 |
| 7 | James McKinney | 17 | 24.233 | 74.279 | 10 | 8 |
| 8 | Chad Passwaters* | 2 | 14.789 | 121.712 | 5 | 10 |
| 9 | Ronnie Jarrell* | 96 | 24.783 | 72.630 | 4 | 6 |
| 10 | Tim White | 10H | 23.816 | 75.579 | 7 | 14 |
| 11 | Kevin McKinney | V75 | 23.676 | 76.026 | 5 | 5 |
| 12 | Dale Dorum | 22 | 27.152 | 66.293 | 3 | 9 |
| 13 | Curt Miles Jr.* | 21JR | 28.840 | 62.413 | 1 | 12 |
| 14 | Allan Passwaters* | 28 | 35.280 | 51.020 | 1 | 11 |
| 15 | Richard Wilson | 93 | -.--- | - | 0 | 15 |
Top 5 Fastest Qualifying Times:
Brandon Dennis 22.224 seconds and 89.994 MPH on lap 3
Steve White 22.471 seconds and 80.103 MPH on lap 4
Rick Wheatley 22.634 seconds and 79.526 MPH on lap 3
Sparky White 22.684 seconds and 79.351 MPH on lap 4
Kevin McKinney 22.962 seconds and 78.390 MPH on lap 3
Results for
Delaware International Speedway
July 12, 2007 Camp Barnes Benefit Denotes (*) Rookie
Jamie Wagner Picks Up First Win For 2007 In The Little Lincoln Race
| Position | Driver | Car # |
| 1 | Jamie Wagner | 3 |
| 2 | Mel Joseph Jr. | 30 |
| 3 | Bill Brittingham | 4 |
| 4 | Tony Daisey | 7 |
| 5 | Donald Robinson Jr. | 64 |
| 6 | Pat McNeal | 00 |
| 7 | Matt Johnson | 7X |
| 8 | Mark Cashdan | 8 |
| 9 | Duke Walsen | 9 |
| 10 | Albert Mitchell | 10 |
| 11 | Mike Karr | 7K |
| 12 | Bobby Williamson | 41 |
| 13 | Jeff Wheatley* | 14A |
| 14 | Herman Powell | 14 |