Results for Delaware
International Speedway
July 21, 2007 Denotes (*) Rookie
Howard O'Neal Starts Fifth And Runs Straight To The Front To Claim His Second Big Block Modified Win
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Howard O'Neal | 9 | 20.668 | 87.091 | 10 | 5 Track Fast Lap |
| 2 | H. J. Bunting III | 91 | 20.807 | 86.509 | 13 | 7 2nd Track Fast Lap |
| 3 | Glenn Reed | 35 | 21.124 | 85.211 | 13 | 3 3rd Track Fast Lap |
| 4 | Matt Jester | 62 | 21.371 | 84.226 | 13 | 16 |
| 5 | Dana Walker | 28J | 21.396 | 84.128 | 10 | 4 |
| 6 | Jamie Mills | 30 | 21.528 | 83.612 | 7 | 18 |
| 7 | Cliff Foskey | 28 | 21.538 | 83.573 | 2 | 1 |
| 8 | Joe Dekutoski | 100J | 21.669 | 83.068 | 18 | 2 |
| 9 | Norman Short | 8M | 21.654 | 83.126 | 17 | 19 |
| 10 | Robert Dutton | 888 | 21.662 | 83.095 | 16 | 17 |
| 11 | Colby Steele | 101 | 21.573 | 83.438 | 10 | 9 |
| 12 | Dale Hawkins | 83 | 21.768 | 82.690 | 11 | 8 |
| 13 | Craig Ott | T10 | 22.061 | 81.592 | 5 | 11 |
| 14 | Jason Daliessio | 9D | 21.805 | 82.550 | 7 | 15 |
| 15 | Drew Simmons | 48 | 23.824 | 75.554 | 2 | 13 |
| 16 | Duane Rust | 96 | 23.485 | 76.645 | 1 | 14 |
| 17 | Ricky Johnson | 69 | -.--- | - | 0 | 6 |
| 18 | Judd Mills | 1R | -.--- | - | 0 | 10 |
| 19 | Mark Byram | 55 | -.--- | - | 0 | 12 |
Heats: 1 ST: H. J. Bunting III 91 Track Fast Lap: 20.223 seconds and 89.008 MPH on lap 6, C. Foskey 28 2nd Track Fast Lap: 20.409 seconds and 88.196 MPH on lap 2, G. Reed 35, H. O'Neal 09, C. Steele 101, C. Ott T10, D. Simmons 48, J. Daliessio 9D, R. Dutton 888, DNS: N. Short, Jr. 8M.
2 ND: R. Johnson 69 Track Fast Lap: 20.22 seconds and 89.021 MPH on lap 5, J. Dekutoski 110J 2nd Track Fast Lap: 20.849 seconds and 86.335 MPH on lap 1, J. Mills 1R, D. Walker 28J, D. Hawkins 83, M. Byram 55, DNF: D. Rust 96, M. Jester 62, J. Mills 30.
Results for Delaware
International Speedway
July 21, 2007 Denotes (*) Rookie
Donald Lingo, Jr. Back On Top And In Victory Late In Late Model Action Tonight
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Donald Lingo Jr. | 55L | 19.431 | 92.635 | 13 | 8 Track Fast Lap |
| 2 | Kenny Pettyjohn | 91 | 19.825 | 90.794 | 7 | 7 2nd Track Fast Lap |
| 3 | Rick Whaley | 4 | 19.942 | 90.262 | 7 | 5 3rd Track Fast Lap |
| 4 | Dale Lingo | 99L | 20.142 | 89.366 | 9 | 4 |
| 5 | David Hill | 75 | 20.173 | 89.228 | 8 | 3 |
| 6 | Dave Hertz | 15 | 20.556 | 87.566 | 10 | 10 |
| 7 | Kerry King | K&B | 20.923 | 86.030 | 14 | 12 |
| 8 | Roland Mann | 55 | 20.125 | 89.441 | 5 | 2 |
| 9 | Bob Geiger | 38 | 21.206 | 84.882 | 8 | 11 |
| 10 | Paul Cursey | 29 | 21.280 | 84.586 | 9 | 14 |
| 11 | Vic Thomas | 77 | 21.205 | 84.886 | 5 | 1 |
| 12 | Trent Collins | 5 | 21.883 | 82.256 | 8 | 17 |
| 13 | Larry Meadows | 00 | 21.827 | 82.467 | 13 | 13 |
| 14 | Derrike Hill | 75D | 21.455 | 83.897 | 7 | 15 |
| 15 | Ray Davis Jr. | 84 | 20.363 | 88.396 | 6 | 6 |
| 16 | Bobby Dryden | 44 | 20.842 | 86.364 | 10 | 16 |
| 17 | Ed Drury | 72 | 21.317 | 84.440 | 8 | 9 |
Heats: 1 ST: D. Lingo, Jr. 55L Track Fast Lap:
20.068 seconds and 89.695 MPH on lap 8, D. Hertz 15, R. Davis, Jr. 84, D.
Lingo 99L, D. Hill 2nd Track Fast Lap: 20.531 seconds and 87.672 MPH
on lap 5, B. Geiger 38, L. Meadows 00, D. Hill* 75D, T. Collins 5.
2 ND: K. Pettyjohn 91
Track Fast Lap: 19.958 seconds and 90.189 MPH on lap 4, R.
Whaley 4
2nd Track Fast Lap: 20.51 seconds and 87.762 MPH on lap 1,
R. Mann 55, E. Drury 72, V. Thomas 77, K. King K&B, P. Cursey 29, B. Dryden 44.
Results for Delaware
International Speedway
July 21, 2007 Denotes (*) Rookie
Tim Trimble Picks Up Second Win For 2007 In The AC Delco TSS Modified Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Tim Trimble | 21 | 22.6 | 79.646 | 1 | 1 |
| 2 | Bobby Watkins | 4 | 22.297 | 80.728 | 3 | 4 Track Fast Lap |
| 3 | Chad Clark* | H2O | 22.431 | 80.246 | 4 | 6 |
| 4 | Rodney Cordrey | 20 | 22.37 | 80.465 | 10 | 13 3rd Track Fast Lap |
| 5 | Joseph Tracy | 37J | 22.51 | 79.964 | 6 | 3 |
| 6 | Brad Trice | 33 | 22.806 | 78.927 | 7 | 7 |
| 7 | Michael White | 21M | 22.846 | 78.788 | 4 | 5 |
| 8 | Tom Curtis | 57C | 22.75 | 79.121 | 13 | 10 |
| 9 | John Curtis | 17 | 23.061 | 78.054 | 2 | 2 |
| 10 | Casey Lynch | 31 | 22.33 | 80.609 | 13 | 8 2nd Track Fast Lap |
| 11 | Billy Carr | 29 | 22.818 | 78.885 | 5 | 19 |
| 12 | John Wynn | 79 | 23.143 | 77.777 | 14 | 16 |
| 13 | Grant Ireland | 44 | 23.399 | 76.926 | 6 | 17 |
| 14 | Gary Blessing* | 8 | 23.315 | 77.204 | 5 | 18 |
| 15 | Brandon Perdue* | 65 | 23.497 | 76.606 | 15 | 11 |
| 16 | Westley Smith* | 98 | 23.658 | 76.084 | 10 | 20 |
| 17 | Mike Hough | 61 | 23.541 | 76.462 | 13 | 14 |
| 18 | Chris Hitchens | 1a | 22.809 | 78.916 | 7 | 9 |
| 19 | Ted Reynolds | 16 | 23.361 | 77.051 | 4 | 23 |
| 20 | Herbie Hempel | 53H | 23.635 | 76.158 | 13 | 22 |
| 21 | Jason Bishop* | 62 | 23.537 | 76.475 | 13 | 21 |
| 22 | Matt Hawkins* | 38 | 23.649 | 76.113 | 5 | 12 |
| 23 | Jeff Brown | 9 | DNS | - | 0 | 15 |
Post Inspection of the top five in both crate classes was being performed directly after the nights least races. So both classes are unofficial.
Top 5 Fastest Qualifying Times:
Brad Trice 21.700 seconds and 82.949 MPH on lap 3
Bobby Watkins 21.769 seconds and 82.686 MPH on lap 3
Chad Clark 21.937 seconds and 82.053 MPH on lap 3
Mike White 22.039 seconds and 81.673 MPH on lap 3
Tim Trimble 22.214 seconds and 81.030 MPH on lap 3
Results for Delaware
International Speedway
July 21, 2007 Denotes (*) Rookie
First Year In Street Modified/TSS Late Model And First Win In This Division
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Erik McKinney* | V75 | 22.223 | 80.997 | 6 | 7 Track Fast Lap |
| 2 | Eric Vent* | 86 | 22.598 | 79.653 | 1 | 1 2nd Track Fast Lap |
| 3 | Jack Mullins* | 1 | 23.277 | 77.330 | 4 | 3 |
| 4 | Justin Breeding* | 27 | 23.076 | 78.003 | 4 | 5 |
| 5 | Barry Beauchamp* | 11B | 23.451 | 76.756 | 4 | 4 |
| 6 | Darin Henderson* | 22 | 23.396 | 76.936 | 9 | 8 |
| 7 | Mike Williams | M14 | 23.238 | 77.459 | 2 | 12 |
| 8 | Kelly Putz | 59 | 23.217 | 77.529 | 6 | 13 |
| 9 | Staci Warrington* | 20 | 23.089 | 77.959 | 9 | 9 |
| 10 | Jon Callaway* | 95 | 23.341 | 77.118 | 11 | 19 |
| 11 | Mike Wilson | 12 | 23.396 | 76.936 | 9 | 17 |
| 12 | David Nailor | 9 | 23.194 | 77.606 | 7 | 22 |
| 13 | Jamie Eichholz | 37 | 23.486 | 76.641 | 11 | 14 |
| 14 | Skip Syester | 5 | 23.312 | 77.213 | 7 | 24 |
| 15 | Billy Mellon* | 56 | 23.397 | 76.933 | 13 | 25 |
| 16 | Nick Davis* | 92 | 23.304 | 77.240 | 13 | 21 |
| 17 | George Ralph III* | 3 | 23.586 | 76.316 | 8 | 20 |
| 18 | Kerry King Jr.* | KB1 | 24.323 | 74.004 | 2 | 18 |
| 19 | Herb Tunis* | 5M | 22.882 | 78.664 | 13 | 15 |
| 20 | Robert Smith | 01 | 24.079 | 74.754 | 7 | 26 |
| 21 | Joe Warren | 11 | 22.665 | 79.418 | 1 | 2 3rd Track Fast Lap |
| 22 | Tyler Reed* | 44 | 23.486 | 76.641 | 6 | 11 |
| 23 | Kevin Scott Jr. | 12K | 23.354 | 77.075 | 6 | 6 |
| 24 | Andrew Mullins* | 2M | 23.679 | 76.017 | 2 | 10 |
| 25 | Mark Williams | 26 | -.--- | - | 0 | 16 |
| 26 | Chris Baker | 88C | -.--- | - | 0 | 23 |
Post Inspection of the top five in both crate classes was being performed directly after the nights last races. So both classes are unofficial results.
Per a media press release that the track released July 23, 2007, below is quoted from the press release.
"McKinney took the checkered but the car failed the post teardown which resulted in a disqualification, the confiscation of the crate engine, loss of season points plus $5000 if the car is to be reinstated in the division. The remainder of the top five had their ignition boxes still under inspection as of this writing so all results are unofficial at this time. "
Top 5 Fastest Qualifying Times:
Eric Vent 21.327 seconds and 84.400 MPH on lap 3
Joe Warren 21.331 seconds and 84.384 MPH on lap 2
Justin Breeding 21.404 seconds and 84.096 MPH on lap 2
Erik McKinney 21.417 seconds and 84.045 MPH on lap 3
Kevin Scott, Jr. 21.419 seconds and 84.038 MPH on lap 3
Results for Delaware
International Speedway
July 21, 2007 Denotes (*) Rookie
Rick Wheatley Gets First Career Win In The Modified Lite
Feature Tonight
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Rick Wheatley | 14 | 23.537 | 76.475 | 1 | 1 2nd Track Fast Lap |
| 2 | Curt Miles Jr.* | 21JR | 23.596 | 76.284 | 1 | 4 3rd Track Fast Lap |
| 3 | Cody Belote* | 6 | 23.873 | 75.399 | 1 | 13 |
| 4 | Aaron Bada | 10H | 23.629 | 76.178 | 10 | 2 |
| 5 | Kirk Miles | 21 | 23.828 | 75.541 | 4 | 3 |
| 6 | Tom Wall III | 01 | 25.401 | 70.863 | 8 | 10 |
| 7 | Allan Passwaters* | 28 | 26.075 | 69.032 | 1 | 12 |
| 8 | Chad Passwaters* | 2 | 25.803 | 69.759 | 9 | 11 |
| 9 | Matt Tapman | 02 | 24.107 | 74.667 | 9 | 9 |
| 10 | Steve White | 76 | 23.448 | 76.766 | 1 | 7 Track Fast Lap |
| 11 | Brandon Dennis | 10 | -.--- | - | 0 | 5 |
| 12 | Tim White | 93 | -.--- | - | 0 | 6 |
| 13 | Dale Borum | 22 | -.--- | - | 0 | 8 |
Top 5 Fastest Qualifying Times:
Steve White 23.330 seconds and 77.154 MPH on lap 2
Rick Wheatley 23.359 seconds and 77.058 MPH on lap 3
Richard Wilson 23.388 seconds and 76.963 MPH on lap 2
Curt Miles, Jr. 23.607 seconds and 76.249 MPH on lap 2
Brandon Dennis 23.744 seconds and 75.809 MPH on lap 2