Results for Delaware
International Speedway
August 4, 2007 Denotes (*) Rookie
Jamie Mills Takes Home Win Number Five In Big Block Modified
Twenty-Five Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |
| 1 | Jamie Mills | 30 | 20.841 | 86.368 | 13 | 8 | Track Fast Lap |
| 2 | Robert Dutton | 888 | 21.004 | 85.698 | 16 | 3 | 2nd Track Fast Lap |
| 3 | Mark Byram | 55 | 21.376 | 84.207 | 13 | 2 | 3rd Track Fast Lap |
| 4 | Ricky Johnson | 69 | 21.277 | 84.598 | 15 | 6 | |
| 5 | Norman Short, Jr. | 8M | 21.488 | 83.768 | 18 | 4 | |
| 6 | Howard O'Neal | 9 | 21.435 | 83.975 | 18 | 12 | |
| 7 | Matt Jester | 62 | 21.423 | 84.022 | 25 | 5 | |
| 8 | Judd Mills | 1R | 21.612 | 83.287 | 21 | 10 | |
| 9 | Colby Steele | 101 | 21.655 | 83.122 | 22 | 11 | |
| 10 | H J Bunting | 91 | 21.064 | 85.454 | 21 | 7 | |
| 11 | Glenn Reed | 35 | 21.828 | 82.463 | 6 | 1 | |
| 12 | Craig Ott | T10 | 21.834 | 82.44 | 23 | 9 | |
| 13 | Duane Rust | 96 | 22.075 | 81.54 | 9 | 13 |
Heats: 1 ST: R. Dutton 888, 2nd Track Fast Lap: 20.042econds and 89.811 MPH on lap3, R. Johnson 69 Track Fast Lap: 20.006 seconds and 89.973 MPH on lap 8, M. Jester 62, J. Mills 30, G. Reed 35, C. Steele 101, Duane Rust 96.
2 ND: H. J. Bunting III 91 Track Fast Lap: 19.959 seconds and 90.185 MPH on lap 5, M. Byram 55 , N. Short, Jr. 8M 2nd Track Fast Lap: 20.203 seconds and 89.096 MPH on lap 5 C. Ott T10, J. Miles 1R, H. O'Neal 09.
Dutton showed some great racing against Mills; Mills has been consistent the last month or so. The top five battled it out with side by side action.
Results for Delaware
International Speedway
August 4, 2007 Denotes (*) Rookie
Rick Whaley Wheels His Late Model To The Point To Win Third Feature Of The Year
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |
| 1 | Rick Whaley | 4 | 20.032 | 89.856 | 17 | 7 | Track Fast Lap |
| 2 | Kenny Pettyjohn | 91 | 19.932 | 90.307 | 15 | 8 | 2nd Track Fast Lap |
| 3 | Kerry King | K&B | 20.072 | 89.677 | 10 | 4 | 3rd Track Fast Lap |
| 4 | Donald Lingo, Jr. | 55L | 20.003 | 89.987 | 17 | 9 | |
| 5 | David Hill | 75 | 20.298 | 88.679 | 18 | 6 | |
| 6 | Ray Davis, Jr. | 84 | 20.712 | 86.906 | 20 | 5 | |
| 7 | Dave Hertz | 15 | 20.566 | 87.523 | 12 | 10 | |
| 8 | Ross Robinson* | 61 | 20.636 | 87.226 | 15 | 12 | |
| 9 | Trent Collins | 5 | 21.505 | 83.701 | 17 | 1 | |
| 10 | Derrike Hill* | 75D | 20.59 | 87.421 | 17 | 14 | |
| 11 | Bob Geiger | 38 | 21.417 | 84.045 | 17 | 3 | |
| 12 | James Jesmer | 47 | 21.87 | 82.305 | 11 | 15 | |
| 13 | Larry Meadows | 0 | 21.675 | 83.045 | 10 | 13 | |
| 14 | Vic Thomas | 77 | 23.029 | 78.162 | 8 | 2 | |
| 15 | Rob Massey | 6x | 20.47 | 87.934 | 7 | 11 | |
| 16 | Paul Cursey | 29 | DNS | - | 0 | 16 |
Heats: 1 ST: K. Pettyjohn 91 Track Fast Lap: 20.344 seconds and 88.478 MPH on lap 6, R. Davis, Jr. 84, D. Hill 75 2nd Track Fast Lap: 20.358 seconds and 88.417 MPH on lap 6, B. Geiger 38, T. Collins 5, R. Massey 6X, L. Meadows 00, James Jesmer 47.
2 ND: D. Lingo, Jr. 55L Track Fast Lap: 19.849 seconds and 90.685 MPH on lap 6, K. King K&B, R. Whaley 4 2nd Track Fast Lap: 20.508 seconds and 87.771 MPH on lap 6, D. Hertz 15, V. Thomas 77, R. Robinson* 61, D. Hill* 75D, P. Cursey 29.
What a race! Racing was awesome. Whaley and PJ raced fender to
fender but clean several laps. The late models were the first feature and
the track was heaviest at that time and a lot of bite, after the feature the
sprints were the next feature and slick very fast.
Results for
Delaware International Speedway
The Pink Panther Kramer Williamson Walks Away With Second Win At DIS
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position |
| 1 | Kramer Williamson | 73 | 17.761 | 101.346 | 6 | Track Fast Lap |
| 2 | Curt Michael | 99 | 17.8 | 101.124 | 5 | 2nd Track Fast Lap |
| 3 | Davey Sammons | 79 | 17.928 | 100.402 | 5 | |
| 4 | Trevor Lewis | 21 | 17.866 | 100.75 | 6 | 3rd Track Fast Lap |
| 5 | Dave Ely | 3 | 17.991 | 100.05 | 5 | - |
| 6 | Billy Brian, Jr. | 00 | 18.045 | 99.751 | 12 | - |
| 7 | Ed Aikin | 21A | 18.329 | 98.205 | 12 | - |
| 8 | Michael Carber | 19H | 18.355 | 98.066 | 5 | - |
| 9 | J. J. Grasso | 37 | 18.339 | 98.151 | 25 | - |
| 10 | Chris Coyle | 83 | 18.689 | 96.313 | 22 | - |
| 11 | Mike Haggenbottom | 54 | 18.842 | 95.531 | 1 | - |
| 12 | Brian Brittingham | 12 | 18.706 | 96.226 | 22 | - |
| 13 | Jamie Bodo | 21B | 18.763 | 95.933 | 12 | - |
| 14 | Brian Seidel | 5G | 18.979 | 94.842 | 9 | - |
| 15 | Mares Stellfox | 56M | 19.108 | 94.201 | 12 | - |
| 16 | Robbie Stillwagon | 89 | 19.075 | 94.364 | 4 | - |
| 17 | Scott Pursell | 1 | 17.966 | 100.189 | 5 | - |
| 18 | Todd Rittenhouse | 92 | 18.895 | 95.263 | 10 | - |
| 19 | Adam Gordon | 18 | 18.875 | 95.364 | 11 | - |
| 20 | Andrew Hannula* | 89H | 19.145 | 94.019 | 3 | - |
| 21 | Brook Weibley | 25C | 19.263 | 93.443 | 5 | - |
| 22 | Josh Weller | 63 | 18.583 | 96.863 | 2 | - |
| 23 | Midge Miller | 8 | 20.49 | 87.848 | 2 | - |
| 24 | Dave Betts | 22 | 20.901 | 86.12 | 1 | - |
Heats: 1 ST: S. Pursell 1 Track Fast Lap: 17.582 seconds and 102.377 MPH on lap 5, J. Weller 63 2nd Track Fast Lap: 17.609 seconds and 102.22 MPH on lap 7, C. Michael 99, J. J. Grasso 37, T. Rittenhouse 92, Bill Brian, Jr. 00.
2 ND: M. Haggenbottom 54 2nd Track Fast Lap: 17.744 seconds and 101.443 MPH on lap3, T. Lewis 21 , Track Fast Lap: 17.267 seconds and 104.956 MPH on lap 6, A. Gordon 18, B. Seidel 5G, B. Weibley 25C, E. Aikin 21A.
3 RD: D. Sammons 79 Track Fast Lap: 17.305 seconds and 104.016 MPH on lap 2, J. Bodo 21B , 2nd Track Fast Lap: 17.536 seconds and 102.646 MPH on lap 6, K. Williamson 73, D. Ely 3, M. Carber 19H, Betts 22,
B Main: A. Hannula* 89H Track Fast Lap: 17.894 seconds and 100.592 MPH on lap 6, B. Brittingham 12, C. Coyle 83, B. Anderson 17, R. Stillwagon 89 , M. Stellfox 56M , 2nd Track Fast Lap: 18.284 seconds and 98.447 MPH on lap 6, ALT: M. Miller 8, DNQ: J. Davis 44, Joe Biasi 3B.
Anderson broke a value in heats and was scratch, Miller was the 1st alt. Weibley had a horrific flip in turn 3 and landed on all four on lap 5.
Results for Delaware
International Speedway
August 4, 2007 Denotes (*) Rookie
Tim Trimble Takes Home Win Number Three In The AC Delco Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |
| 1 | Tim Trimble | 21 | 22.183 | 81.143 | 2 | 1 | Track Fast Lap |
| 2 | Bobby Watkins | 4 | 22.437 | 80.225 | 6 | 5 | 2nd Track Fast Lap |
| 3 | Rodney Cordrey | 20 | 22.497 | 80.011 | 4 | 3 | 3rd Track Fast Lap |
| 4 | Chad Clark* | H2O | 22.680 | 79.365 | 4 | 6 | |
| 5 | Joseph Tracy | 37J | 22.516 | 79.943 | 14 | 2 | |
| 6 | Brad Trice | 33 | 22.811 | 78.909 | 12 | 7 | |
| 7 | Michael White | 21M | 23.065 | 78.040 | 12 | 4 | |
| 8 | John Wynn | 79 | 23.011 | 78.223 | 12 | 11 | |
| 9 | Justin Griffith | 91 | 22.840 | 78.809 | 3 | 13 | |
| 10 | Grant Ireland | 44 | 23.182 | 77.646 | 6 | 15 | |
| 11 | George Richardson | 15 | 23.538 | 76.472 | 14 | 8 | |
| 12 | Billy Carr | 29 | 22.856 | 78.754 | 6 | 10 | |
| 13 | Brandon Perdue* | 65 | 23.548 | 76.440 | 4 | 9 | |
| 14 | Mike Hough | 61 | 23.299 | 77.257 | 6 | 12 | |
| 15 | Bobby Ballantine | 10 | 23.666 | 76.058 | 10 | 20 | |
| 16 | Garrie Bostwick | 99C | 23.819 | 75.570 | 5 | 18 | |
| 17 | Westley Smith* | 98 | 24.049 | 74.847 | 2 | 17 | |
| 18 | Herbie Hempel | 53H | 23.950 | 75.157 | 13 | 19 | |
| 19 | Jason Bishop* | 62 | 23.419 | 76.861 | 12 | 16 | |
| 20 | Scott Calhoun | 6 | 24.273 | 74.156 | 5 | 14 | |
| 21 | Gary Blessing* | 8 | 28.910 | 62.262 | 1 | 21 |
Top 5 Fastest Qualifying Times: no MPH times available
Barry Beauchamp 22.053 seconds and 81.622 MPH on lap 4
Jack Mullins, Jr. 22.475 seconds and 80.089 MPH on lap 4
Mark Williams 22.526 seconds and 79.908 MPH on lap 4
Hal Browning 22.556 seconds and 79.801bMPH on lap 4
Justin Breeding 22.581 seconds and 79.713 MPH on lap 5
Results for Delaware
International Speedway
August 4, 2007 Denotes (*) Rookie
"Jumpin Jack Flash" Jack Mullins, Jr. Claims Fifth Win In The Street Modified / TSS Late Model Feature
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |
| 1 | Jack Mullins, Jr.* | 1 | 22.481 | 80.068 | 6 | 5 | Track Fast Lap |
| 2 | Joe Warren | 11 | 22.886 | 78.651 | 12 | 3 | |
| 3 | Justin Breeding* | 27 | 22.539 | 79.862 | 1 | 1 | 2nd Track Fast Lap |
| 4 | Kelly Putz | 59 | 22.979 | 78.332 | 4 | 4 | |
| 5 | Kevin Scott Jr. | 12K | 23.019 | 78.196 | 4 | 12 | |
| 6 | Herb Tunis* | 5M | 22.791 | 78.979 | 14 | 14 | 3rd Track Fast Lap |
| 7 | Hal Browning | 55 | 23.554 | 76.420 | 15 | 7 | |
| 8 | Mike Wilson | 12 | 23.159 | 77.724 | 10 | 18 | |
| 9 | Tyler Reed* | 44 | 23.096 | 77.936 | 13 | 13 | |
| 10 | Billy Mellon* | 56 | 23.536 | 76.479 | 7 | 11 | |
| 11 | Andrew Mullins* | 2 | 23.011 | 78.223 | 13 | 21 | |
| 12 | Daniel Fiedler | 37 | 23.603 | 76.261 | 3 | 17 | |
| 13 | Mark Williams | 26 | 23.857 | 75.450 | 5 | 6 | |
| 14 | Barry Beauchamp* | 11B | 23.623 | 76.197 | 11 | 2 | |
| 15 | David Nailor | 9 | 23.688 | 75.988 | 6 | 19 | |
| 16 | Mike Williams | M14 | 23.561 | 76.397 | 7 | 10 | |
| 17 | Travis Justice | 23 | 23.886 | 75.358 | 12 | 16 | |
| 18 | Kerry King Jr.* | KB1 | 23.854 | 75.459 | 13 | 8 | |
| 19 | Buddy Shockley | 16 | 23.867 | 75.418 | 6 | 9 | |
| 20 | Staci Warrington* | 20 | 24.640 | 73.052 | 1 | 15 | |
| 21 | Darin Henderson* | 22 | 24.606 | 73.153 | 1 | 20 |
Top 5 Fastest Qualifying Times:
Barry Beauchamp 22.053 seconds and 81.622 MPH on lap 4
Jack Mullins, Jr. 22.475 seconds and 80.089 MPH on lap 4
Mark Williams 22.526 seconds and 79.908 MPH on lap 4
Hal Browning 22.556 seconds and 79.801 MPH on lap 4
Justin Breeding 22.581 seconds and 79.713 MPH on lap 5
The Street / TSS Late Model continues to be the largest feature each week and great racing.
Results for Delaware
International Speedway
August 4, 2007 Denotes (*) Rookie
Steve White Wins Eighth Mod Lite Feature And Collects His 200th Career Win
| Position | Driver | Car # | Best Time | Best Speed | In Lap | Start Position | |
| 1 | Steve White | 76 | 23.512 | 76.557 | 9 | 10 | Track Fast Lap |
| 2 | Brandon Dennis | 10 | 23.798 | 75.637 | 7 | 8 | 2nd Track Fast Lap |
| 3 | Aaron Bada | 10H | 23.906 | 75.295 | 7 | 7 | 3rd Track Fast Lap |
| 4 | Rick Wheatley | 14 | 24.208 | 74.356 | 9 | 6 | |
| 5 | Curt Miles Jr. | 21JR | 24.331 | 73.980 | 10 | 9 | |
| 6 | Kirk Miles | 21 | 24.387 | 73.810 | 10 | 5 | |
| 7 | Cody Belote* | 6 | 24.686 | 72.916 | 10 | 4 | |
| 8 | Allan Passwaters* | 28 | 25.198 | 71.434 | 7 | 3 | |
| 9 | Dale Borum | 22 | 25.493 | 70.608 | 2 | 1 | |
| 10 | Chad Passwaters* | 2 | 24.750 | 72.727 | 3 | 2 |
Top 5 Fastest Qualifying Times:
Steve White 22.987 seconds and 78.305 MPH on lap 5
Brandon Dennis 23.217 seconds and 77.529 MPH on lap 4
Curt Miles, Jr. 23.336 seconds and 77.134 MPH on lap 3
Rick Wheatley 23.351 seconds and 77.084 MPH on lap 4
Aaron Bada 23.486 seconds and 76.641 MPH on lap 5
Steve White hit a milestone Saturday night when he claimed his 200th career win. His team had a nice celebration in victory lane with balloons and banners to celebrate.