Late Model Driver Mike Wharton
| Name : Mike Wharton | Car# : 100 |
| Hometown : Bridgeville, DE | Chassis/Engine Builder : Warrior Chassis / J B Machine & Auto |
| Birth date : September 28, 1974 | Car Owner : Mike and Kim Wharton |
| Years Racing : 7 Years | Wins/Championships : Two Feature wins |
| Crew : Loren Evans, Tom Jermen, Marshall Baker | Sponsors : Scott's Furniture, Lawn Works Landscaping, Pizza Palace, Race Track Auto |
| Regular Tracks/Series : Delaware International Speedway | Hobbies : Racing, Fishing |
| Favorite Track : Delaware International Speedway | Divisions Competed In : Micro-sprints, Late Models, Modified, and Modified Lites |
| Favorite Driver : Hal Browning | Favorite Food : Spaghetti |
| Favorite TV Show : | Favorite Restaurant : Red Lobster |
|
Web Page Address: E-Mail : "mailto": MWharton100@aol.com |
Favorite Music : Country / Rock |
Late Model Driver Rob Schirmer
| Name : Rob Schirmer | Car# : 118 |
| Hometown : Milton, DE | Chassis/Engine Builder : Lazer (BRC) Bernheisel / Doug Meyers |
| Birth date : November 8, 1977 | Car Owner : Rob Schirmer Route 30 Connection |
| Years Racing : 7 Years | Wins/Championships : 1 Late Model, 1 Street Modified |
| Crew : Carl Schirmer, Doris, Schirmer, C. J. Schirmer, Jason Workman, Ernie Fletcher, Ronn Carey, Glenn Hall | Sponsors : Wade R. Hudson Truck Repair, Ron's Wiring, Moore's Powdercoating, Donna's Day Care, Go Racing Inc. Graphic Design, Ritter's Car Care Professional, Hair Design by Jen, PJ1 Bodies |
| Regular Tracks/Series : Delaware International Speedway / Late Model | Hobbies : Racing |
| Favorite Track : Virginia Motor Speedway | Divisions Competed In : Late Models, Street Modified, Go-Karts |
| Favorite Driver : Bill Elliott | Favorite Food : Anything |
| Favorite TV Show : Speed Channel | Favorite Restaurant : Zia's |
|
Web Page Address:
E-Mail : "mail to" : |
Favorite Music : Lynard Skynard |
Late Model Driver Bob Geiger
| Name : Bob Geiger | Car# : 38 |
| Hometown : Laurel, DE | Chassis/Engine Builder : GRT Masterbuilt GRC, Draime & Myself |
| Birth date : March 29, 1952 | Car Owner : Bob Geiger |
| Years Racing : Since 1967 | Wins/Championships : 21 Main Events |
| Crew : Debbie Geiger, George Marshall, and Jim Foxwell | Sponsors : Jim's Racing Tires |
| Regular Tracks/Series : Delaware International Speedway, Late Model | Hobbies : Eating Seafood |
| Favorite Track : Georgetown Speedway, DE, East Bay, FL, Eldora, Ohio | Divisions Competed In : Opals, 6 cyn. Hobby, 6 cyn. Mod., Late Model |
| Favorite Driver : Larry Moore | Favorite Food : Shrimp and Snow Crabs |
| Favorite TV Show : Gilligan's Island | Favorite Restaurant : Red Roost |
|
Web Page Address: E-Mail : "mail to" : |
Favorite Music : Country and Oldies |
Late Model Driver Mark Pettyjohn
| Name : Mark Pettyjohn | Car# : 18 |
| Hometown : Milton, DE | Chassis/Engine Builder : GRT Racecars / Clements Racing Cars |
| Birth date : January 28, 1983 | Car Owner : Mark Pettyjohn |
| Years Racing : Two years | Wins/Championships : 4 Street Modified wins |
| Crew : Mike, Jordan, Tater | Sponsors : Paul D. Smith Heating & Air, P&A, PJ's, Boulevard Appliance |
| Regular Tracks/Series : Delaware International Speedway / Street Modified, Beginning 2004 season Late Model | Hobbies : Racing, bowling |
| Favorite Track : Eldora Speedway | Divisions Competed In : Go-Karts, Street Modified, Late Model |
|
Favorite Driver : Eddie Pettyjohn |
Favorite Food : Grilled Chicken |
| Favorite TV Show : American Choppers |
Favorite Restaurant : Lone Star Steakhouse |
|
Web Page Address: E-Mail : "mail to" : |
Favorite Music : Country / Rock |