Modified Driver Robert Dutton
| Name: Robert Dutton | Car# : 888 |
| Hometown : Milford, DE | Chassis/Engine Builder : Olsen / Robert Dutton/Harry Dutton |
| Birth date : May 13, 1972 | Car Owner : Robert Dutton |
| Years Racing : 2 Years Go-Karts, 7 Years Modified | Wins/Championships : 35 Wins Go-Kart Series. 6TH in 2002 Modified Points, 13TH in 2003 Modified Points Standings |
| Crew : Tracie Galloway, Skip Johnson, Wayne Dutton, Ted Roberts, Evan Lauier, and a Special Thanks to my brother Andy Hammond, # 66 Modified Lite Driver | Sponsors : Muncey Trucking, Accessible Health Care, City Expressions, Little D Trucking, Johnson's Body Shop |
| Regular Tracks/Series : Delaware International Speedway / Modified Division | Hobbies : RACING! |
| Favorite Track : Richmond, VA | Divisions Competed In : Go-Karts, Modified Division |
| Favorite Driver : Earnhardt | Favorite Food : Steak |
| Favorite TV Show : The Shield (FX) | Favorite Restaurant : Outback Steak House |
|
Web Page Address: None E-Mail : "mailto: None |
Favorite Music : Country |
Modified Driver Dana Walker
| Name : Dana Walker | Car# : 28J |
| Hometown : Sharptown, MD | Chassis/Engine Builder : TEO / Morrison |
| Birth date : September 26, 1985 | Car Owner : Gary Simpson |
| Years Racing : 8 Years | Wins/Championships : 18 Go-Karts Wins, 1996 US 13 Kat Club Jr. Sportsman / Champion, 2000 Modified Lite Rookie of the Year, 3 wins in Modified Lite Division, 2003 Delaware International Speedway Rookie of the Year |
| Crew : Denise, My Mother, My Father, Aron, Kyle, David, John, Wesley, Jessica, Bruce, Colt, Jason, Pop | Sponsors : Gary Simpson Construction, Donald I. Wheatley Trucking, J. V. Wells Lumber Co., Wayside Body Shop, Herl's Fiberglass Repair, Elliott's Automotive, Miz Joynes Transportation, Anne's Beauty Shop, Dukes Lumber Co. |
| Regular Tracks/Series : Delaware International Speedway | Hobbies : Racing, Bowling |
| Favorite Track : Cayuga County Fairgrounds | Divisions Competed In : Go-Karts, Modified Lites, and BB Modified |
| Favorite Driver : Terry Labonte, Billy Decker, Danny Lasoski, Brian Vickers, Gary Simpson | Favorite Food : Steak |
| Favorite TV Show : Wind Tunnel with Dave Despain | Favorite Restaurant : Lone Star Steak House |
|
Web Page Address: N/A E-Mail : "mailto": fastbutlast@aol.com |
Favorite Music : Rock, Country |
Modified Driver Glenn Reed
| Name : Glenn Reed | Car# : 35 |
| Hometown : Milton, DE | Chassis/Engine Builder : TEO / Olsen Doug Myers Racing Engines |
| Birth date : August, 8, 1967 | Car Owner : Reed Racing |
| Years Racing : 10 Years | Wins/Championships : 1 Big Block Modified Feature, 10 Small Block Modified Wins, 1995 Small Block Champion at DIS |
| Crew : Jim and Johny | Sponsors : G & G Transportation, Blue Diamond Trucking, Big D Trucking |
| Regular Tracks/Series : DIS, Hagerstown Speedway, Bridgeport, Speedway, Select Dirt Shoes | Hobbies : |
| Favorite Track : Hagerstown Speedway | Divisions Competed In : Small and Big Block Modified |
| Favorite Driver : Ken Schrader | Favorite Food : Pizza |
| Favorite TV Show : This Week On Dirt | Favorite Restaurant : Big Fish |
|
Web Page Address: E-Mail : "mail to" :greed@dol.net |
Favorite Music : Rock / Country |
Modified Driver Gary Simpson
| Name : Gary Simpson | Car# : 12 |
| Hometown : Denton, MD | Chassis/Engine Builder : TEO / Tony Feil |
| Birth date : March 15, 1969 | Car Owner : Gary Simpson |
| Years Racing : 15 Years | Wins/Championships : 1 Modified Win / Dwarf Car |
| Crew : Dad, Russell Parks, Ronnie Reed, Brandon Downes, Shane Shelties, Joe Waller, Jimmy Keel | Sponsors : Gary Simpson Construction, Barry Simpson Electric, Queene Anne Tractor, Mad Clay Homes, Scott's Furniture, Hardee Hauling |
| Regular Tracks/Series : Delaware International Speedway / Modified | Hobbies : Racing |
| Favorite Track : | Divisions Competed In : Go-Karts, Dwarf Cars, Modified |
| Favorite Driver : Bobby Allison | Favorite Food : Steak |
| Favorite TV Show : PBR Bull Riding | Favorite Restaurant : Applebee's |
|
Web Page Address: E-Mail : "mail to" : |
Favorite Music : Country |
Modified & Sprint Driver Gary Gollub
| Name : Gary Gollub | Car# : 51 |
| Hometown : Mohnton, PA | Chassis/Engine Builder : Gambler / Adams |
| Birth date : February 27, 1949 | Car Owner : Gary Gollub |
| Years Racing : 33 Years | Wins/Championships : 185 Wins / 1975, 1976 URC Championship, 1979 Bridgeport Track Champion, 1982 Flemington Track Champion, 1983 Modified Champion |
| Crew : | Sponsors : Union Prescription Center |
| Regular Tracks/Series : | Hobbies : Tractors and Racing |
| Favorite Track : Delaware International Speedway | Divisions Competed In : Sprints and Modified |
| Favorite Driver : A. J. Foyt | Favorite Food : Steak |
| Favorite TV Show : Seinfeld | Favorite Restaurant : Bahama Breeze |
|
Web Page Address: E-Mail : "mail to" : GG_Race@Msn.com |
Favorite Music : Oldies |
Modified Driver Ricky Elliott
| Name : Ricky Elliott | Car# : 85 |
| Hometown : Seaford, DE | Chassis/Engine Builder : Dirt Wheels, TEO, Troyer / Tony Feil, Pat Morrison |
| Birth date : October 9, 1965 | Car Owner : Jake Marine |
| Years Racing : Since 11 years old | Wins/Championships : Over 200 Wins / 6 Championships |
| Crew : | Sponsors : Advanced Motorsports Speed & Custom |
| Regular Tracks/Series : Bridgeport Speedway, NJ, | Hobbies : Racing with my son Cole |
| Favorite Track : Bridgeport Speedway | Divisions Competed In : Modified |
| Favorite Driver : Dave Kelly | Favorite Food : Crab Cakes |
| Favorite TV Show : NYPD, Playmakers | Favorite Restaurant : Jimmies Grill |
|
Web Page Address: www.geocities.com/rickyelliottracing E-Mail : "mail to" : |
Favorite Music : Country |